3rd Place Match
info Match information
location_on Venue:
emoji_events Tournament:
Tapiolan Honka Black
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 10 | Alex Taskinen | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Tuomo Heiskanen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mio Mustonen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Oiva Aaltonen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alvar Jokinen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Alvar Ahopelto | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 4 | |
| 56 | Alfons Hede | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Akseli Eronen | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 64 | Joel Pihlajamäki | 4/4 | 0/0 | 3/3 | 1 | 0 | 0 | 0 | 11 | |
| 9 | Will Vuorialho | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 9/9 | 0/0 | 3/3 | 1 | 0 | 0 | 0 | 21 | ||
| Tapiolan Honka Black | Score | Taltech BS/Altius |
1 |
||
2 |
||
| Joel Pihlajamäki Free Throw Made | 1-0 | |
| Joel Pihlajamäki Free Throw Made | 2-0 | |
| Alvar Ahopelto 2p Shot Made | 4-0 | |
3 |
||
| Will Vuorialho 2p Shot Made | 6-0 | |
| Alex Taskinen 2p Shot Made | 8-0 | |
| Joel Pihlajamäki 2p Shot Made | 10-0 | |
| Joel Pihlajamäki 2p Shot Made | 12-0 | |
| Joel Pihlajamäki 2p Shot Made | 14-0 | |
4 |
||
| Alfons Hede 2p Shot Made | 16-0 | |
| Joel Pihlajamäki 2p Shot Made | 18-0 | |
| Joel Pihlajamäki Free Throw Made | 19-0 | |
| Alvar Ahopelto 2p Shot Made | 21-0 | |
| Joel Pihlajamäki Foul | 21-0 | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Taltech BS/Altius
|
5 | 4 | 1 | 221-110 | 9 | 80 | |
| 2. |
BC Kalev Cramo/KK Sokud 2
|
4 | 4 | 0 | 174-104 | 8 | 100 | |
| 3. |
Nõo SK/Kambja
|
4 | 2 | 2 | 148-109 | 6 | 50 | |
| 4. |
Tapiolan Honka Black
|
5 | 1 | 4 | 128-222 | 6 | 20 | |
| 5. |
TSA
|
4 | 0 | 4 | 83-209 | 4 | 0 | |
