A
info Match information
location_on Venue:
emoji_events Tournament:
BC Kalev Cramo/KK Sokud 2
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Kristja-Martin Lill | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hans Matlik | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tommy Keskküla | 2/2 | 0/0 | 3/3 | 4 | 0 | 0 | 0 | 7 | |
| 16 | Joospe Sumre | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Stefan Karimov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Gregor Sild | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Henrico Jürimets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Mark Anjuhhin | 1/1 | 1/1 | 3/3 | 0 | 1 | 0 | 0 | 8 | |
| 4 | Johann Talvistu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Marlon Tilgar | 4/4 | 0/0 | 5/5 | 2 | 0 | 0 | 0 | 13 | |
| Total | 7/7 | 1/1 | 11/11 | 7 | 0 | 0 | 0 | 28 | ||
Taltech BS/Altius
| Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
| 0 | Mihhail Kolesnikov | 2/2 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 4 | |
| 1 | Georgi Kuznetsov | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
| 12 | Mihhail Gratsov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Miron Praslov | 3/3 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 8 | |
| 15 | Demyan Sidoruk | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Marsel Margiyev | 2/2 | 0/0 | 2/2 | 2 | 0 | 0 | 0 | 6 | |
| 18 | Arseni Svetlov | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Nikita Arhipov | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kirill Paništšev | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | |
| 7 | Viktor Kijanov | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
| 86 | Adrian Garla | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Roma Olkhovetski | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 11/11 | 0/0 | 4/4 | 17 | 0 | 0 | 0 | 26 | ||
| BC Kalev Cramo/KK Sokud 2 | Score | Taltech BS/Altius |
1 |
||
| 0-2 | Miron Praslov 2p Shot Made | |
| 0-4 | Miron Praslov 2p Shot Made | |
| 0-4 | Mihhail Kolesnikov Foul | |
| Mark Anjuhhin Free Throw Made | 1-4 | |
| 1-6 | Mihhail Kolesnikov 2p Shot Made | |
| Mark Anjuhhin 2p Shot Made | 3-6 | |
| 3-8 | Marsel Margiyev 2p Shot Made | |
| 3-8 | Adrian Garla Foul | |
| 3-10 | Miron Praslov 2p Shot Made | |
| 3-12 | Roma Olkhovetski 2p Shot Made | |
2 |
||
| 3-12 | Georgi Kuznetsov Foul | |
| Marlon Tilgar 2p Shot Made | 5-12 | |
| Marlon Tilgar Free Throw Made | 6-12 | |
| Joospe Sumre Foul | 6-12 | |
| 6-13 | Miron Praslov Free Throw Made | |
| 6-13 | Viktor Kijanov Foul | |
| Mark Anjuhhin 3p Shot Made | 9-13 | |
| 9-15 | Georgi Kuznetsov 2p Shot Made | |
| 9-17 | Marsel Margiyev 2p Shot Made | |
| 9-17 | Georgi Kuznetsov Foul | |
| Mark Anjuhhin Free Throw Made | 10-17 | |
| Mark Anjuhhin Free Throw Made | 11-17 | |
| Marlon Tilgar 2p Shot Made | 13-17 | |
| 13-17 | Demyan Sidoruk Foul | |
| Marlon Tilgar Free Throw Made | 14-17 | |
| Marlon Tilgar Free Throw Made | 15-17 | |
| Marlon Tilgar 2p Shot Made | 17-17 | |
| 17-17 | Mihhail Kolesnikov Foul | |
| Marlon Tilgar Free Throw Made | 18-17 | |
| Tommy Keskküla Foul | 18-17 | |
3 |
||
| Tommy Keskküla Foul | 18-17 | |
| 18-17 | Mihhail Kolesnikov Foul | |
| 18-17 | Miron Praslov Foul | |
| Marlon Tilgar Free Throw Made | 19-17 | |
| Mark Anjuhhin Technical foul | 19-17 | |
| 19-18 | Miron Praslov Free Throw Made | |
| 19-20 | Mihhail Kolesnikov 2p Shot Made | |
| Marlon Tilgar 2p Shot Made | 21-20 | |
| 21-20 | Viktor Kijanov Foul | |
| Tommy Keskküla Free Throw Made | 22-20 | |
| Tommy Keskküla Foul | 22-20 | |
4 |
||
| 22-20 | Kirill Paništšev Foul | |
| 22-20 | Mihhail Kolesnikov Foul | |
| 22-20 | Miron Praslov Foul | |
| Tommy Keskküla Free Throw Made | 23-20 | |
| Tommy Keskküla Free Throw Made | 24-20 | |
| 24-21 | Marsel Margiyev Free Throw Made | |
| 24-22 | Marsel Margiyev Free Throw Made | |
| Tommy Keskküla 2p Shot Made | 26-22 | |
| Tommy Keskküla 2p Shot Made | 28-22 | |
| 28-22 | Marsel Margiyev Foul | |
| Marlon Tilgar Foul | 28-22 | |
| 28-24 | Arseni Svetlov 2p Shot Made | |
| 28-24 | Marsel Margiyev Foul | |
| 28-24 | Georgi Kuznetsov Foul | |
| Marlon Tilgar Foul | 28-24 | |
| 28-24 | Kirill Paništšev Foul | |
| Tommy Keskküla Foul | 28-24 | |
| 28-26 | Kirill Paništšev 2p Shot Made | |
| A | GP | W | L | +/- | P | W% | ||
| 1. |
Taltech BS/Altius
|
5 | 4 | 1 | 221-110 | 9 | 80 | |
| 2. |
BC Kalev Cramo/KK Sokud 2
|
4 | 4 | 0 | 174-104 | 8 | 100 | |
| 3. |
Nõo SK/Kambja
|
4 | 2 | 2 | 148-109 | 6 | 50 | |
| 4. |
Tapiolan Honka Black
|
5 | 1 | 4 | 128-222 | 6 | 20 | |
| 5. |
TSA
|
4 | 0 | 4 | 83-209 | 4 | 0 | |
