Final - U-11 BOYS (2014)
info Match information
location_on Venue:
emoji_events Tournament:
Haapsalu Herilased
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
1 | Sten Erik Lomper | 1/1 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 5 | |
10 | Regor Peikel | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
11 | Riko Koppe | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
13 | Iiris Rahula | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14 | Armin Tamm | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
20 | Lota Raatpalu | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
23 | Kevin Avila | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | |
24 | Naatan Tamm | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 4 | |
3 | Remi Koppe | 0/0 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 3 | |
30 | Kristjan Kruusmann | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
6 | Andre Karjatse | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
7 | Remi Heilu | 2/2 | 1/1 | 0/0 | 3 | 0 | 0 | 0 | 7 | |
77 | Sten Lavrusenko | 4/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 8 | |
Total | 11/11 | 3/3 | 0/0 | 13 | 0 | 0 | 0 | 31 |
KK Viimsi
Name | Pos | 2P | 3P | FT | PF | TF | UF | DF | PTS | |
0 | Hubert Maamägi | 3/3 | 0/0 | 7/7 | 0 | 0 | 0 | 0 | 13 | |
12 | Tristan Tiisvelt | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
13 | Frank Ringmets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
14 | Arthur Trempi | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
15 | Maria Kivisikk | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
17 | Jon Marten Vahimets | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
2 | Lars Laagus | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
21 | Oleksandr Kolomyichenko | 4/4 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 8 | |
30 | Kris Marten Märtson | 1/1 | 0/0 | 0/0 | 3 | 0 | 0 | 0 | 2 | |
35 | Michail Polevoy | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
4 | Frank Berkmann | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | |
77 | Mark Erik Praks | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | |
88 | Lars Lopsik | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 2 | |
Total | 10/10 | 0/0 | 7/7 | 11 | 0 | 0 | 0 | 27 |
Haapsalu Herilased | Score | KK Viimsi |
1 |
||
0-2 | Hubert Maamägi 2p Shot Made | |
0-2 | Kris Marten Märtson Foul | |
Armin Tamm 2p Shot Made | 2-2 | |
Armin Tamm Foul | 2-2 | |
2-4 | Hubert Maamägi 2p Shot Made | |
2-5 | Hubert Maamägi Free Throw Made | |
2-5 | Oleksandr Kolomyichenko Foul | |
2-5 | Kris Marten Märtson Foul | |
2-7 | Kris Marten Märtson 2p Shot Made | |
Remi Koppe Foul | 2-7 | |
2-9 | Oleksandr Kolomyichenko 2p Shot Made | |
2 |
||
2-9 | Oleksandr Kolomyichenko Foul | |
Remi Koppe 3p Shot Made | 5-9 | |
Sten Lavrusenko Foul | 5-9 | |
Sten Erik Lomper 2p Shot Made | 7-9 | |
7-11 | Hubert Maamägi 2p Shot Made | |
7-11 | Tristan Tiisvelt Foul | |
Sten Lavrusenko 2p Shot Made | 9-11 | |
Sten Lavrusenko Foul | 9-11 | |
Armin Tamm 2p Shot Made | 11-11 | |
11-11 | Frank Berkmann Foul | |
Remi Heilu Foul | 11-11 | |
11-12 | Hubert Maamägi Free Throw Made | |
11-13 | Hubert Maamägi Free Throw Made | |
3 |
||
11-15 | Oleksandr Kolomyichenko 2p Shot Made | |
11-17 | Lars Lopsik 2p Shot Made | |
11-19 | Oleksandr Kolomyichenko 2p Shot Made | |
Naatan Tamm 2p Shot Made | 13-19 | |
Naatan Tamm 2p Shot Made | 15-19 | |
Kevin Avila Foul | 15-19 | |
15-20 | Hubert Maamägi Free Throw Made | |
15-20 | Tristan Tiisvelt Foul | |
Sten Erik Lomper 3p Shot Made | 18-20 | |
18-20 | Tristan Tiisvelt Foul | |
Remi Koppe Foul | 18-20 | |
18-20 | Kris Marten Märtson Foul | |
Sten Lavrusenko 2p Shot Made | 20-20 | |
Sten Lavrusenko 2p Shot Made | 22-20 | |
22-22 | Tristan Tiisvelt 2p Shot Made | |
Naatan Tamm Foul | 22-22 | |
4 |
||
Remi Heilu 2p Shot Made | 24-22 | |
Remi Heilu 2p Shot Made | 26-22 | |
Armin Tamm Foul | 26-22 | |
26-24 | Oleksandr Kolomyichenko 2p Shot Made | |
Remi Heilu 3p Shot Made | 29-24 | |
29-24 | Oleksandr Kolomyichenko Foul | |
Kevin Avila Foul | 29-24 | |
Remi Koppe Foul | 29-24 | |
Remi Heilu Foul | 29-24 | |
29-25 | Hubert Maamägi Free Throw Made | |
29-25 | Oleksandr Kolomyichenko Foul | |
Sten Lavrusenko 2p Shot Made | 31-25 | |
Naatan Tamm Foul | 31-25 | |
31-26 | Hubert Maamägi Free Throw Made | |
31-27 | Hubert Maamägi Free Throw Made | |
Remi Heilu Foul | 31-27 |