D
Match information
Venue:
Jõhvi Spordihall 2
Tournament:
 
BC Kalev Cramo/KK Sokud
TalTech BS/ RIM 2
1
17
0
2
16
8
3
26
4
4
19
2
T
78
14
BC Kalev Cramo/KK Sokud
TalTech BS/ RIM 2
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#0 | Taavi Tammaru | 6/8 | 1/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
#1 | Ragnar Danilson | 6/7 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
#6 | Harald Tamm | 2/4 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
#10 | Aksel Egert Adler | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#12 | Markus Pellis | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#14 | Simon Raigla | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
#18 | Roger Raavik | 5/7 | 0/0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
#21 | Herman Amor | 2/3 | 0/1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
#22 | Kaspar Savimägi | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
#23 | Lukas Campbel | 4/5 | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
#24 | Joonas Esinurm | 1/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
#33 | Kristjan Savimägi | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
#41 | Kristofer Virtmann | 4/7 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Totals | 35/50 | 1/9 | 5/9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 78 |
Name | 2PM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | BLK | STL | TO | PF | PTS |
#8 | Marten Kesa | 1/2 | 0/0 | 1/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
#17 | Simo Poom | 3/8 | 0/0 | 2/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
#22 | Mathias Lužkov | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#43 | Tristan Thor Sester | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
#44 | Reiko Rehe | 1/10 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
#87 | Kaur Pärtel Paal | 0/2 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#89 | Jakob Põder | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 5/25 | 0/3 | 4/8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 |
BC Kalev Cramo/KK Sokud | Score | TalTech BS/ RIM 2 |
1 |
||
Harald Tamm 2p Shot Made | 2-0 | |
Ragnar Danilson 2p Shot Made | 4-0 | |
4-0 | Tristan Thor Sester Foul | |
Herman Amor Free Throw Missed | 4-0 | |
Herman Amor Free Throw Made | 5-0 | |
Ragnar Danilson Foul | 5-0 | |
5-0 | Kaur Pärtel Paal 3p Shot Missed | |
5-0 | Reiko Rehe 2p Shot Missed | |
Joonas Esinurm 3p Shot Missed | 5-0 | |
Joonas Esinurm Foul | 5-0 | |
Harald Tamm 2p Shot Missed | 5-0 | |
Herman Amor 2p Shot Made | 7-0 | |
Herman Amor 2p Shot Missed | 7-0 | |
Harald Tamm Foul | 7-0 | |
Ragnar Danilson 2p Shot Missed | 7-0 | |
Roger Raavik 2p Shot Made | 9-0 | |
9-0 | Jakob Põder Foul | |
Roger Raavik 2p Shot Made | 11-0 | |
Roger Raavik Free Throw Missed | 11-0 | |
11-0 | Kaur Pärtel Paal 2p Shot Missed | |
11-0 | Jakob Põder 2p Shot Missed | |
Kristofer Virtmann 3p Shot Missed | 11-0 | |
Kristofer Virtmann 2p Shot Made | 13-0 | |
13-0 | Kaur Pärtel Paal 2p Shot Missed | |
Taavi Tammaru 2p Shot Missed | 13-0 | |
13-0 | Reiko Rehe 2p Shot Missed | |
Kaspar Savimägi 2p Shot Made | 15-0 | |
15-0 | Simo Poom 2p Shot Missed | |
15-0 | Tristan Thor Sester 2p Shot Missed | |
Kristofer Virtmann 2p Shot Made | 17-0 | |
2 |
||
Lukas Campbel 2p Shot Made | 19-0 | |
19-2 | Simo Poom 2p Shot Made | |
Kristjan Savimägi 2p Shot Missed | 19-2 | |
Lukas Campbel 2p Shot Made | 21-2 | |
21-2 | Simo Poom 2p Shot Missed | |
21-4 | Simo Poom 2p Shot Made | |
Ragnar Danilson 2p Shot Made | 23-4 | |
23-4 | Simo Poom 2p Shot Missed | |
Lukas Campbel 2p Shot Missed | 23-4 | |
23-4 | Simo Poom 2p Shot Missed | |
Lukas Campbel 2p Shot Made | 25-4 | |
Kristjan Savimägi 2p Shot Missed | 25-4 | |
25-6 | Reiko Rehe 2p Shot Made | |
Ragnar Danilson 2p Shot Made | 27-6 | |
Herman Amor 2p Shot Made | 29-6 | |
Markus Pellis Foul | 29-6 | |
29-8 | Simo Poom 2p Shot Made | |
29-8 | Simo Poom Free Throw Missed | |
29-8 | Reiko Rehe 2p Shot Missed | |
Lukas Campbel Foul | 29-8 | |
29-8 | Reiko Rehe Foul | |
29-8 | Mathias Lužkov Foul | |
Ragnar Danilson Free Throw Made | 30-8 | |
Ragnar Danilson Free Throw Made | 31-8 | |
Roger Raavik 2p Shot Made | 33-8 | |
Herman Amor 3p Shot Missed | 33-8 | |
33-8 | Marten Kesa Foul | |
33-8 | Marten Kesa Foul | |
Taavi Tammaru 2p Shot Missed | 33-8 | |
Harald Tamm 3p Shot Missed | 33-8 | |
Roger Raavik 2p Shot Missed | 33-8 | |
3 |
||
33-8 | Reiko Rehe 2p Shot Missed | |
Harald Tamm 2p Shot Made | 35-8 | |
35-8 | Marten Kesa Foul | |
Taavi Tammaru 2p Shot Made | 37-8 | |
Taavi Tammaru Free Throw Made | 38-8 | |
Roger Raavik 2p Shot Missed | 38-8 | |
Taavi Tammaru 2p Shot Made | 40-8 | |
Herman Amor Foul | 40-8 | |
40-10 | Marten Kesa 2p Shot Made | |
40-10 | Marten Kesa Free Throw Missed | |
Kristofer Virtmann 2p Shot Missed | 40-10 | |
Kristofer Virtmann 2p Shot Missed | 40-10 | |
Taavi Tammaru 3p Shot Made | 43-10 | |
Taavi Tammaru 2p Shot Made | 45-10 | |
Joonas Esinurm 2p Shot Made | 47-10 | |
Joonas Esinurm Foul | 47-10 | |
Kristofer Virtmann 2p Shot Made | 49-10 | |
Taavi Tammaru 2p Shot Made | 51-10 | |
51-10 | Simo Poom 2p Shot Missed | |
51-10 | Reiko Rehe 2p Shot Missed | |
Harald Tamm 2p Shot Missed | 51-10 | |
51-10 | Marten Kesa Foul | |
Joonas Esinurm 3p Shot Missed | 51-10 | |
Roger Raavik 2p Shot Made | 53-10 | |
53-10 | Kaur Pärtel Paal 3p Shot Missed | |
Kristofer Virtmann 2p Shot Made | 55-10 | |
Kristjan Savimägi Foul | 55-10 | |
55-11 | Simo Poom Free Throw Made | |
55-12 | Simo Poom Free Throw Made | |
Roger Raavik 2p Shot Made | 57-12 | |
Ragnar Danilson 2p Shot Made | 59-12 | |
4 |
||
Ragnar Danilson 2p Shot Made | 61-12 | |
61-12 | Mathias Lužkov 2p Shot Missed | |
Kristofer Virtmann 2p Shot Missed | 61-12 | |
Aksel Egert Adler 2p Shot Made | 63-12 | |
63-12 | Jakob Põder Foul | |
Kristjan Savimägi 3p Shot Missed | 63-12 | |
Aksel Egert Adler 2p Shot Made | 65-12 | |
Kristjan Savimägi Foul | 65-12 | |
Kristofer Virtmann Foul | 65-12 | |
65-12 | Reiko Rehe Free Throw Missed | |
65-13 | Reiko Rehe Free Throw Made | |
Ragnar Danilson 2p Shot Made | 67-13 | |
67-13 | Reiko Rehe 2p Shot Missed | |
Joonas Esinurm 2p Shot Missed | 67-13 | |
Markus Pellis 3p Shot Missed | 67-13 | |
67-13 | Jakob Põder Foul | |
Lukas Campbel Free Throw Missed | 67-13 | |
Lukas Campbel Free Throw Missed | 67-13 | |
Simon Raigla 2p Shot Made | 69-13 | |
Markus Pellis Foul | 69-13 | |
69-14 | Marten Kesa Free Throw Made | |
69-14 | Marten Kesa Free Throw Missed | |
69-14 | Reiko Rehe 2p Shot Missed | |
Lukas Campbel 3p Shot Missed | 69-14 | |
69-14 | Reiko Rehe 2p Shot Missed | |
Taavi Tammaru 2p Shot Made | 71-14 | |
71-14 | Marten Kesa 2p Shot Missed | |
Simon Raigla 2p Shot Made | 73-14 | |
73-14 | Reiko Rehe 2p Shot Missed | |
Lukas Campbel 2p Shot Made | 75-14 | |
75-14 | Kaur Pärtel Paal 3p Shot Missed | |
75-14 | Marten Kesa Foul | |
Taavi Tammaru 2p Shot Made | 77-14 | |
Taavi Tammaru Free Throw Made | 78-14 |
D | GP | +/- | P | ||
1. | BC Kalev Cramo/KK Sokud | 2 | 152-44 | 4 | |
2. | TalTech BS/ RIM 2 | 2 | 63-126 | 3 | |
3. | Smiltene | 2 | 78-123 | 2 |