D
calendar_today 25.08.2023 11:00 (F)
50
-
39
Finished
 
KK HITO/BC Karjamaa U16
KK HITO/BC Karjamaa U15
1
11
9
2
18
11
3
8
12
4
13
7
T
50
39
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/BC Karjamaa U16
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Oskar Merirand | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 10 | Oskar Merirand | 0/2 | 0/0 | 0/0 | 0 | 0 | |
| 12 | Marko Lass | 6/11 | 0/1 | 2/3 | 1 | 14 | |
| 13 | Marcus Juuram | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 14 | Rudolf Rostin | 1/3 | 0/1 | 0/0 | 0 | 2 | |
| 30 | Aldo Valdur | 1/2 | 0/0 | 0/0 | 1 | 2 | |
| 43 | Tamerlan Ametov | 1/2 | 0/3 | 0/0 | 0 | 2 | |
| 53 | Kusti Kilk | 6/11 | 2/4 | 0/0 | 2 | 18 | |
| 7 | Marcos Mikk | 3/3 | 0/1 | 0/2 | 1 | 6 | |
| 8 | Joonas Puur | 2/4 | 0/7 | 2/3 | 4 | 6 | |
| Total | 20/38 | 2/17 | 4/8 | 9 | 50 | ||
KK HITO/BC Karjamaa U15
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Mergo Lindeberg | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 10 | Bogdan Rego | 2/5 | 0/0 | 0/0 | 0 | 4 | |
| 11 | Armin Kägu | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 23 | Rihard Rose | 2/3 | 2/3 | 0/2 | 4 | 10 | |
| 28 | Rasmus Teppe | 0/2 | 0/1 | 1/3 | 0 | 1 | |
| 44 | Maksim Fadejev | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 45 | Harli Herbert Sildnik | 1/3 | 0/2 | 0/0 | 1 | 2 | |
| 6 | Jako Tulko | 4/7 | 0/5 | 0/0 | 2 | 8 | |
| 7 | Romet Sebastian Kõllo | 3/5 | 1/3 | 1/2 | 0 | 10 | |
| 8 | Kaspar Kuusmik | 2/3 | 0/2 | 0/0 | 2 | 4 | |
| 88 | Kirill Malsagov | 0/4 | 0/0 | 0/0 | 0 | 0 | |
| Total | 14/32 | 3/16 | 2/7 | 9 | 39 | ||
| KK HITO/BC Karjamaa U16 | Score | KK HITO/BC Karjamaa U15 |
1 |
||
| Kusti Kilk 3p Shot Missed | 0-0 | |
| Marko Lass 2p Shot Missed | 0-0 | |
| 0-0 | Kaspar Kuusmik Foul | |
| Marko Lass 2p Shot Missed | 0-0 | |
| Kusti Kilk 3p Shot Made | 3-0 | |
| 3-0 | Rihard Rose 2p Shot Missed | |
| 3-2 | Harli Herbert Sildnik 2p Shot Made | |
| Marcos Mikk 2p Shot Made | 5-2 | |
| 5-2 | Bogdan Rego 2p Shot Missed | |
| 5-4 | Kaspar Kuusmik 2p Shot Made | |
| 5-4 | Romet Sebastian Kõllo 2p Shot Missed | |
| 5-6 | Kaspar Kuusmik 2p Shot Made | |
| Kusti Kilk 3p Shot Missed | 5-6 | |
| 5-6 | Romet Sebastian Kõllo 3p Shot Missed | |
| Joonas Puur 3p Shot Missed | 5-6 | |
| Marko Lass 2p Shot Made | 7-6 | |
| Joonas Puur 3p Shot Missed | 7-6 | |
| Joonas Puur Foul | 7-6 | |
| 7-6 | Harli Herbert Sildnik 3p Shot Missed | |
| 7-6 | Rihard Rose Foul | |
| Joonas Puur 3p Shot Missed | 7-6 | |
| Marko Lass 2p Shot Missed | 7-6 | |
| 7-6 | Rihard Rose Foul | |
| Marko Lass Free Throw Made | 8-6 | |
| Marko Lass Free Throw Made | 9-6 | |
| 9-6 | Jako Tulko 2p Shot Missed | |
| Joonas Puur Foul | 9-6 | |
| 9-8 | Jako Tulko 2p Shot Made | |
| Joonas Puur Foul | 9-8 | |
| 9-8 | Jako Tulko 3p Shot Missed | |
| 9-8 | Jako Tulko Foul | |
| Marcos Mikk Free Throw Missed | 9-8 | |
| Marcos Mikk Free Throw Missed | 9-8 | |
| Kusti Kilk 2p Shot Missed | 9-8 | |
| Marko Lass 2p Shot Made | 11-8 | |
| Marko Lass Foul | 11-8 | |
| 11-9 | Romet Sebastian Kõllo Free Throw Made | |
| 11-9 | Romet Sebastian Kõllo Free Throw Missed | |
| Tamerlan Ametov 3p Shot Missed | 11-9 | |
| 11-9 | Kirill Malsagov 2p Shot Missed | |
2 |
||
| Kusti Kilk 2p Shot Missed | 11-9 | |
| 11-9 | Kaspar Kuusmik Foul | |
| Kusti Kilk 2p Shot Made | 13-9 | |
| 13-9 | Kaspar Kuusmik 3p Shot Missed | |
| Aldo Valdur Foul | 13-9 | |
| 13-10 | Rasmus Teppe Free Throw Made | |
| 13-10 | Rasmus Teppe Free Throw Missed | |
| Kusti Kilk 2p Shot Made | 15-10 | |
| 15-12 | Jako Tulko 2p Shot Made | |
| Marko Lass 2p Shot Made | 17-12 | |
| 17-12 | Rasmus Teppe Free Throw Missed | |
| 17-12 | Rasmus Teppe 2p Shot Missed | |
| 17-14 | Jako Tulko 2p Shot Made | |
| Marko Lass 2p Shot Made | 19-14 | |
| 19-16 | Bogdan Rego 2p Shot Made | |
| 19-16 | Jako Tulko 2p Shot Missed | |
| 19-16 | Harli Herbert Sildnik 3p Shot Missed | |
| Joonas Puur 2p Shot Missed | 19-16 | |
| 19-18 | Bogdan Rego 2p Shot Made | |
| Kusti Kilk 2p Shot Missed | 19-18 | |
| Joonas Puur 2p Shot Made | 21-18 | |
| 21-20 | Romet Sebastian Kõllo 2p Shot Made | |
| 21-20 | Jako Tulko Foul | |
| Rudolf Rostin 2p Shot Missed | 21-20 | |
| Joonas Puur 3p Shot Missed | 21-20 | |
| Rudolf Rostin 2p Shot Made | 23-20 | |
| 23-20 | Rasmus Teppe 2p Shot Missed | |
| Marcos Mikk 2p Shot Made | 25-20 | |
| Kusti Kilk 2p Shot Made | 27-20 | |
| 27-20 | Rihard Rose Foul | |
| Marko Lass 2p Shot Made | 29-20 | |
| Marko Lass Free Throw Missed | 29-20 | |
3 |
||
| 29-23 | Rihard Rose 3p Shot Made | |
| Joonas Puur 2p Shot Missed | 29-23 | |
| 29-25 | Rihard Rose 2p Shot Made | |
| Kusti Kilk Foul | 29-25 | |
| 29-25 | Rihard Rose Free Throw Missed | |
| 29-25 | Rihard Rose Free Throw Missed | |
| 29-25 | Harli Herbert Sildnik Foul | |
| Joonas Puur Free Throw Made | 30-25 | |
| Joonas Puur 2p Shot Made | 32-25 | |
| 32-25 | Kirill Malsagov 2p Shot Missed | |
| Tamerlan Ametov 2p Shot Made | 34-25 | |
| 34-27 | Romet Sebastian Kõllo 2p Shot Made | |
| Kusti Kilk 2p Shot Missed | 34-27 | |
| Joonas Puur 3p Shot Missed | 34-27 | |
| 34-29 | Rihard Rose 2p Shot Made | |
| Tamerlan Ametov 3p Shot Missed | 34-29 | |
| Marcos Mikk Foul | 34-29 | |
| 34-29 | Jako Tulko 3p Shot Missed | |
| Tamerlan Ametov 2p Shot Missed | 34-29 | |
| 34-29 | Jako Tulko 3p Shot Missed | |
| Marcos Mikk 2p Shot Made | 36-29 | |
| 36-32 | Rihard Rose 3p Shot Made | |
| Marcos Mikk 3p Shot Missed | 36-32 | |
| 36-32 | Jako Tulko 2p Shot Missed | |
| 36-32 | Rihard Rose Foul | |
| Joonas Puur Free Throw Missed | 36-32 | |
| Joonas Puur Free Throw Made | 37-32 | |
| 37-32 | Jako Tulko 3p Shot Missed | |
| Oskar Merirand 2p Shot Missed | 37-32 | |
| Oskar Merirand 2p Shot Missed | 37-32 | |
| Joonas Puur 3p Shot Missed | 37-32 | |
4 |
||
| Kusti Kilk 2p Shot Missed | 37-32 | |
| 37-32 | Romet Sebastian Kõllo 2p Shot Missed | |
| 37-32 | Kirill Malsagov 2p Shot Missed | |
| 37-32 | Kirill Malsagov 2p Shot Missed | |
| Kusti Kilk 2p Shot Made | 39-32 | |
| Marko Lass 2p Shot Missed | 39-32 | |
| Kusti Kilk 2p Shot Made | 41-32 | |
| 41-32 | Rihard Rose 3p Shot Missed | |
| Marko Lass 3p Shot Missed | 41-32 | |
| Rudolf Rostin 3p Shot Missed | 41-32 | |
| 41-32 | Bogdan Rego 2p Shot Missed | |
| Aldo Valdur 2p Shot Missed | 41-32 | |
| Marko Lass 2p Shot Missed | 41-32 | |
| 41-32 | Rasmus Teppe 3p Shot Missed | |
| Tamerlan Ametov 3p Shot Missed | 41-32 | |
| Aldo Valdur 2p Shot Made | 43-32 | |
| 43-35 | Romet Sebastian Kõllo 3p Shot Made | |
| 43-35 | Bogdan Rego 2p Shot Missed | |
| 43-35 | Harli Herbert Sildnik 2p Shot Missed | |
| 43-37 | Romet Sebastian Kõllo 2p Shot Made | |
| Joonas Puur 3p Shot Missed | 43-37 | |
| Kusti Kilk 2p Shot Made | 45-37 | |
| Kusti Kilk 3p Shot Made | 48-37 | |
| 48-37 | Kaspar Kuusmik 3p Shot Missed | |
| 48-37 | Jako Tulko 3p Shot Missed | |
| Kusti Kilk Foul | 48-37 | |
| Marko Lass 2p Shot Made | 50-37 | |
| 50-37 | Romet Sebastian Kõllo 3p Shot Missed | |
| Joonas Puur Foul | 50-37 | |
| 50-39 | Jako Tulko 2p Shot Made | |
| Rudolf Rostin 2p Shot Missed | 50-39 | |
| 50-39 | Kaspar Kuusmik 2p Shot Missed | |
| 50-39 | Harli Herbert Sildnik 2p Shot Missed | |
| D | GP | +/- | P | ||
| 1. |
KK HITO/BC Karjamaa U16
|
2 | 94-75 | 4 | |
| 2. |
Saku KK
|
2 | 73-70 | 3 | |
| 3. |
KK HITO/BC Karjamaa U15
|
2 | 65-87 | 2 | |
