A
 
Smiltene
Tartu Ülikooli KK
1
9
20
2
3
27
3
5
32
4
13
17
T
30
96
info Match information
location_on Venue:
emoji_events Tournament:
Smiltene
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Tomass Veismanis | SF | 0/1 | 0/0 | 0/0 | 2 | 0 |
| 2 | Kārlis Briedis | PG | 0/2 | 0/1 | 1/2 | 2 | 1 |
| 23 | Eduards Svīķis | C | 4/8 | 0/0 | 1/6 | 3 | 9 |
| 27 | Artis Zlemets | SG | 0/1 | 1/3 | 0/2 | 5 | 3 |
| 60 | Aleksandrs Stepanovs | PF | 0/3 | 1/1 | 0/0 | 2 | 3 |
| 62 | Markuss Čeksters | PG | 3/7 | 1/5 | 1/2 | 1 | 10 |
| 77 | Miks Andersons | SF | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 8 | Ričards Āgaris | SG | 0/1 | 1/1 | 1/4 | 3 | 4 |
| 81 | Lauris Krankovskis | SG | 0/1 | 0/1 | 0/0 | 0 | 0 |
| Total | 7/24 | 4/12 | 4/16 | 19 | 30 | ||
Tartu Ülikooli KK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Rasmus Zirel | PG | 2/8 | 0/0 | 1/2 | 1 | 5 |
| 10 | Martin Soodla | C | 4/9 | 0/0 | 4/6 | 1 | 12 |
| 14 | Kaspar Laik | PF | 0/3 | 3/4 | 0/1 | 1 | 9 |
| 19 | Kaspar Kruus | SG | 1/2 | 1/2 | 0/0 | 0 | 5 |
| 2 | Fredrik Liiva | PG | 5/5 | 1/3 | 4/5 | 3 | 17 |
| 22 | Rain Liiva | PF | 2/4 | 0/1 | 0/0 | 0 | 4 |
| 42 | Luukas Pastik | PG | 2/5 | 0/2 | 2/4 | 1 | 6 |
| 5 | Talis Torn | SG | 4/7 | 0/0 | 2/4 | 2 | 10 |
| 6 | Mattis Mikael Tannik | SF | 1/2 | 0/0 | 0/0 | 0 | 2 |
| 70 | Renee Raiste | PF | 4/4 | 0/1 | 1/2 | 1 | 9 |
| 8 | Robin Luik | SF | 4/7 | 0/0 | 0/0 | 5 | 8 |
| 9 | Rihard Vahter | PG | 3/4 | 0/1 | 3/4 | 1 | 9 |
| Total | 32/60 | 5/14 | 17/28 | 16 | 96 | ||
| Smiltene | Score | Tartu Ülikooli KK |
1 |
||
| 0-0 | Talis Torn 2p Shot Missed | |
| Eduards Svīķis 2p Shot Missed | 0-0 | |
| Ričards Āgaris 2p Shot Missed | 0-0 | |
| 0-2 | Talis Torn 2p Shot Made | |
| 0-4 | Fredrik Liiva 2p Shot Made | |
| Ričards Āgaris Foul | 0-4 | |
| 0-5 | Fredrik Liiva Free Throw Made | |
| 0-5 | Talis Torn Foul | |
| Markuss Čeksters 2p Shot Missed | 0-5 | |
| 0-5 | Rasmus Zirel 2p Shot Missed | |
| Markuss Čeksters Foul | 0-5 | |
| 0-5 | Talis Torn Free Throw Missed | |
| 0-5 | Talis Torn Free Throw Missed | |
| Markuss Čeksters 2p Shot Missed | 0-5 | |
| 0-6 | Fredrik Liiva Free Throw Made | |
| 0-6 | Fredrik Liiva Free Throw Missed | |
| 0-6 | Renee Raiste 3p Shot Missed | |
| Eduards Svīķis 2p Shot Made | 2-6 | |
| 2-6 | Talis Torn Foul | |
| Eduards Svīķis Free Throw Missed | 2-6 | |
| Markuss Čeksters 2p Shot Made | 4-6 | |
| Kārlis Briedis Foul | 4-6 | |
| 4-7 | Rasmus Zirel Free Throw Made | |
| 4-7 | Rasmus Zirel Free Throw Missed | |
| 4-7 | Fredrik Liiva Foul | |
| Aleksandrs Stepanovs 2p Shot Missed | 4-7 | |
| 4-9 | Renee Raiste 2p Shot Made | |
| 4-9 | Rasmus Zirel 2p Shot Missed | |
| Markuss Čeksters 2p Shot Made | 6-9 | |
| 6-9 | Rasmus Zirel Foul | |
| Markuss Čeksters 3p Shot Missed | 6-9 | |
| Artis Zlemets Foul | 6-9 | |
| 6-9 | Kaspar Laik 3p Shot Missed | |
| Kārlis Briedis 3p Shot Missed | 6-9 | |
| Aleksandrs Stepanovs Foul | 6-9 | |
| 6-10 | Fredrik Liiva Free Throw Made | |
| 6-11 | Fredrik Liiva Free Throw Made | |
| Artis Zlemets 2p Shot Missed | 6-11 | |
| 6-14 | Kaspar Laik 3p Shot Made | |
| Artis Zlemets 3p Shot Missed | 6-14 | |
| 6-16 | Rasmus Zirel 2p Shot Made | |
| 6-16 | Kaspar Laik Foul | |
| Eduards Svīķis Free Throw Missed | 6-16 | |
| Eduards Svīķis Free Throw Missed | 6-16 | |
| 6-18 | Fredrik Liiva 2p Shot Made | |
| 6-20 | Rasmus Zirel 2p Shot Made | |
| Eduards Svīķis 2p Shot Made | 8-20 | |
| 8-20 | Fredrik Liiva Foul | |
| Eduards Svīķis Free Throw Made | 9-20 | |
| 9-20 | Luukas Pastik 2p Shot Missed | |
| 9-20 | Kaspar Laik 2p Shot Missed | |
| 9-20 | Kaspar Laik 2p Shot Missed | |
2 |
||
| Eduards Svīķis Foul | 9-20 | |
| Tomass Veismanis Foul | 9-20 | |
| 9-22 | Kaspar Kruus 2p Shot Made | |
| 9-24 | Rihard Vahter 2p Shot Made | |
| Aleksandrs Stepanovs 2p Shot Missed | 9-24 | |
| Aleksandrs Stepanovs 2p Shot Missed | 9-24 | |
| 9-24 | Robin Luik Foul | |
| Markuss Čeksters Free Throw Missed | 9-24 | |
| Markuss Čeksters Free Throw Made | 10-24 | |
| 10-27 | Kaspar Kruus 3p Shot Made | |
| 10-29 | Robin Luik 2p Shot Made | |
| 10-29 | Rain Liiva 2p Shot Missed | |
| Aleksandrs Stepanovs Foul | 10-29 | |
| 10-31 | Martin Soodla 2p Shot Made | |
| 10-33 | Robin Luik 2p Shot Made | |
| 10-35 | Rain Liiva 2p Shot Made | |
| Kārlis Briedis 2p Shot Missed | 10-35 | |
| 10-37 | Robin Luik 2p Shot Made | |
| 10-37 | Kaspar Kruus 2p Shot Missed | |
| Markuss Čeksters 2p Shot Made | 12-37 | |
| 12-37 | Martin Soodla 2p Shot Missed | |
| 12-39 | Luukas Pastik 2p Shot Made | |
| 12-39 | Kaspar Laik Free Throw Missed | |
| Lauris Krankovskis 2p Shot Missed | 12-39 | |
| 12-41 | Martin Soodla 2p Shot Made | |
| Markuss Čeksters 2p Shot Missed | 12-41 | |
| Ričards Āgaris Foul | 12-41 | |
| 12-42 | Rihard Vahter Free Throw Made | |
| 12-43 | Rihard Vahter Free Throw Made | |
| 12-45 | Martin Soodla 2p Shot Made | |
| 12-45 | Martin Soodla 2p Shot Missed | |
| 12-47 | Luukas Pastik 2p Shot Made | |
| Eduards Svīķis 2p Shot Missed | 12-47 | |
| 12-47 | Martin Soodla 2p Shot Missed | |
| 12-47 | Mattis Mikael Tannik 2p Shot Missed | |
| 12-47 | Rihard Vahter 3p Shot Missed | |
| 12-47 | Martin Soodla Foul | |
3 |
||
| 12-47 | Talis Torn 2p Shot Missed | |
| 12-50 | Kaspar Laik 3p Shot Made | |
| 12-52 | Fredrik Liiva 2p Shot Made | |
| Markuss Čeksters 3p Shot Missed | 12-52 | |
| 12-54 | Renee Raiste 2p Shot Made | |
| 12-54 | Rasmus Zirel 2p Shot Missed | |
| 12-57 | Kaspar Laik 3p Shot Made | |
| Eduards Svīķis 2p Shot Missed | 12-57 | |
| Eduards Svīķis 2p Shot Missed | 12-57 | |
| 12-59 | Talis Torn 2p Shot Made | |
| 12-59 | Renee Raiste Foul | |
| Markuss Čeksters 3p Shot Missed | 12-59 | |
| 12-59 | Rasmus Zirel 2p Shot Missed | |
| 12-59 | Rasmus Zirel 2p Shot Missed | |
| 12-59 | Rasmus Zirel 2p Shot Missed | |
| Eduards Svīķis 2p Shot Made | 14-59 | |
| 14-61 | Renee Raiste 2p Shot Made | |
| Markuss Čeksters 2p Shot Missed | 14-61 | |
| 14-61 | Fredrik Liiva 3p Shot Missed | |
| Markuss Čeksters 3p Shot Made | 17-61 | |
| 17-63 | Renee Raiste 2p Shot Made | |
| 17-65 | Fredrik Liiva 2p Shot Made | |
| 17-67 | Fredrik Liiva 2p Shot Made | |
| Markuss Čeksters 3p Shot Missed | 17-67 | |
| 17-67 | Kaspar Laik 2p Shot Missed | |
| 17-67 | Fredrik Liiva 3p Shot Missed | |
| Eduards Svīķis Foul | 17-67 | |
| 17-67 | Renee Raiste Free Throw Missed | |
| 17-68 | Renee Raiste Free Throw Made | |
| 17-70 | Mattis Mikael Tannik 2p Shot Made | |
| Lauris Krankovskis 3p Shot Missed | 17-70 | |
| 17-70 | Talis Torn 2p Shot Missed | |
| Miks Andersons Foul | 17-70 | |
| 17-71 | Talis Torn Free Throw Made | |
| 17-72 | Talis Torn Free Throw Made | |
| 17-75 | Fredrik Liiva 3p Shot Made | |
| 17-77 | Talis Torn 2p Shot Made | |
| 17-77 | Fredrik Liiva Foul | |
| 17-79 | Talis Torn 2p Shot Made | |
4 |
||
| 17-81 | Martin Soodla 2p Shot Made | |
| 17-81 | Robin Luik Foul | |
| Artis Zlemets Foul | 17-81 | |
| 17-82 | Martin Soodla Free Throw Made | |
| 17-82 | Martin Soodla Free Throw Missed | |
| Artis Zlemets Free Throw Missed | 17-82 | |
| Artis Zlemets Free Throw Missed | 17-82 | |
| Artis Zlemets Foul | 17-82 | |
| 17-82 | Rihard Vahter Free Throw Missed | |
| 17-83 | Rihard Vahter Free Throw Made | |
| Artis Zlemets 3p Shot Missed | 17-83 | |
| 17-83 | Rain Liiva 2p Shot Missed | |
| Aleksandrs Stepanovs 3p Shot Made | 20-83 | |
| 20-83 | Martin Soodla 2p Shot Missed | |
| 20-83 | Martin Soodla 2p Shot Missed | |
| Artis Zlemets Foul | 20-83 | |
| 20-83 | Martin Soodla Free Throw Missed | |
| 20-84 | Martin Soodla Free Throw Made | |
| 20-84 | Kaspar Kruus 3p Shot Missed | |
| Tomass Veismanis Foul | 20-84 | |
| 20-86 | Rain Liiva 2p Shot Made | |
| 20-88 | Rihard Vahter 2p Shot Made | |
| Tomass Veismanis 2p Shot Missed | 20-88 | |
| Artis Zlemets 3p Shot Made | 23-88 | |
| Artis Zlemets Foul | 23-88 | |
| 23-89 | Martin Soodla Free Throw Made | |
| 23-90 | Martin Soodla Free Throw Made | |
| 23-92 | Rihard Vahter 2p Shot Made | |
| 23-92 | Robin Luik 2p Shot Missed | |
| 23-92 | Rihard Vahter Foul | |
| 23-92 | Robin Luik Foul | |
| Kārlis Briedis Free Throw Missed | 23-92 | |
| Kārlis Briedis Free Throw Made | 24-92 | |
| Eduards Svīķis Foul | 24-92 | |
| Ričards Āgaris 3p Shot Made | 27-92 | |
| 27-93 | Luukas Pastik Free Throw Made | |
| 27-93 | Luukas Pastik Free Throw Missed | |
| 27-95 | Robin Luik 2p Shot Made | |
| 27-95 | Luukas Pastik 2p Shot Missed | |
| 27-95 | Luukas Pastik Foul | |
| Ričards Āgaris Free Throw Missed | 27-95 | |
| Ričards Āgaris Free Throw Missed | 27-95 | |
| 27-95 | Luukas Pastik 3p Shot Missed | |
| Kārlis Briedis Foul | 27-95 | |
| 27-96 | Luukas Pastik Free Throw Made | |
| 27-96 | Luukas Pastik Free Throw Missed | |
| 27-96 | Robin Luik 2p Shot Missed | |
| 27-96 | Robin Luik 2p Shot Missed | |
| 27-96 | Luukas Pastik 2p Shot Missed | |
| Ričards Āgaris Foul | 27-96 | |
| 27-96 | Robin Luik Foul | |
| Eduards Svīķis Free Throw Missed | 27-96 | |
| Eduards Svīķis Free Throw Missed | 27-96 | |
| 27-96 | Robin Luik Foul | |
| Ričards Āgaris Free Throw Missed | 27-96 | |
| Ričards Āgaris Free Throw Made | 28-96 | |
| Eduards Svīķis 2p Shot Made | 30-96 | |
| 30-96 | Rihard Vahter 2p Shot Missed | |
| 30-96 | Rain Liiva 3p Shot Missed | |
| 30-96 | Luukas Pastik 3p Shot Missed | |
| Kārlis Briedis 2p Shot Missed | 30-96 | |
| A | GP | +/- | P | ||
| 1. |
Tartu Ülikooli KK
|
5 | 417-159 | 10 | |
| 2. |
BC Kalev Cramo/KK Sokud
|
5 | 323-247 | 9 | |
| 3. |
KK HITO/BC Karjamaa
|
5 | 338-247 | 8 | |
| 4. |
RSK sPORTKUNDA
|
5 | 246-306 | 7 | |
| 5. |
Smiltene
|
5 | 209-317 | 6 | |
| 6. |
SK Eola
|
5 | 128-385 | 5 | |
