A
Match information
Venue:
Jõhvi Spordihall 2
Tournament:
 
KK HITO/BC Karjamaa
Kesklinna KK
1
3
8
2
4
9
3
6
10
4
6
4
T
19
31
KK HITO/BC Karjamaa
Name | Pos | 2P | 3P | FT | PF | PTS | |
0/0 | 0/0 | 0/0 | 0 | 0 | |||
2 | Kristofer Kuzahmetov | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
3 | Daniel Sankovits | 2/3 | 0/0 | 0/1 | 0 | 4 | |
6 | Kristjan Pungas | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
9 | Gregor Peetsalu | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
11 | Mikk Mikita | PG | 0/1 | 0/0 | 0/0 | 1 | 0 |
12 | Matvei Vasjagin | C | 0/0 | 1/1 | 0/0 | 0 | 3 |
18 | Tenver Dello | PF | 2/5 | 0/0 | 1/2 | 4 | 5 |
21 | Kevin Belozub | PG | 0/1 | 0/0 | 0/0 | 4 | 0 |
26 | Joel Siilak | PF | 2/14 | 0/0 | 3/8 | 4 | 7 |
27 | Steven Nano | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
Total | 6/24 | 1/1 | 4/11 | 13 | 19 |
Kesklinna KK
Name | Pos | 2P | 3P | FT | PF | PTS | |
2 | Kaspar Tikerpäe | PF | 1/4 | 0/0 | 0/0 | 0 | 2 |
8 | Jaromir Ertti | SG | 2/9 | 0/0 | 0/4 | 1 | 4 |
15 | Raiko Plaser | PG | 1/2 | 0/0 | 0/0 | 0 | 2 |
23 | Trevor Runo Rosenberg | SF | 3/8 | 0/1 | 1/4 | 2 | 7 |
24 | Natan Šterenberg | PF | 0/0 | 0/0 | 1/2 | 0 | 1 |
25 | Jesper Mengel | SG | 2/3 | 0/0 | 1/4 | 0 | 5 |
31 | Arseni Valberg | PG | 2/3 | 0/0 | 0/0 | 1 | 4 |
56 | Sten-Eric Harjus | SF | 0/5 | 0/0 | 0/0 | 6 | 0 |
69 | Maru Sillapere | PF | 1/3 | 0/0 | 1/2 | 2 | 3 |
77 | Stefan Erik Ehavald | C | 0/0 | 0/1 | 0/2 | 0 | 0 |
78 | Riko Eerik Mägismaa | PF | 1/1 | 0/0 | 1/1 | 0 | 3 |
86 | Arsenti Manzurets | PF | 0/0 | 0/0 | 0/0 | 0 | 0 |
Total | 13/38 | 0/2 | 5/19 | 12 | 31 |
KK HITO/BC Karjamaa | Score | Kesklinna KK |
1 |
||
0-0 | Kaspar Tikerpäe 2p Shot Missed | |
Joel Siilak 2p Shot Missed | 0-0 | |
0-0 | Trevor Runo Rosenberg 2p Shot Missed | |
0-0 | Jesper Mengel 2p Shot Missed | |
0-0 | Trevor Runo Rosenberg Foul | |
Tenver Dello Free Throw Made | 1-0 | |
Tenver Dello 2p Shot Missed | 1-0 | |
Tenver Dello Free Throw Missed | 1-0 | |
1-2 | Trevor Runo Rosenberg 2p Shot Made | |
1-4 | Jesper Mengel 2p Shot Made | |
Mikk Mikita Foul | 1-4 | |
1-4 | Jaromir Ertti 2p Shot Missed | |
1-4 | Jaromir Ertti Free Throw Missed | |
1-4 | Jaromir Ertti Free Throw Missed | |
1-4 | Trevor Runo Rosenberg 3p Shot Missed | |
1-4 | Sten-Eric Harjus 2p Shot Missed | |
1-6 | Kaspar Tikerpäe 2p Shot Made | |
1-6 | Kaspar Tikerpäe 2p Shot Missed | |
Joel Siilak 2p Shot Missed | 1-6 | |
Kevin Belozub Foul | 1-6 | |
1-6 | Jaromir Ertti Free Throw Missed | |
1-6 | Jaromir Ertti Free Throw Missed | |
1-8 | Jesper Mengel 2p Shot Made | |
1-8 | Jaromir Ertti 2p Shot Missed | |
1-8 | Trevor Runo Rosenberg 2p Shot Missed | |
1-8 | Sten-Eric Harjus Foul | |
Joel Siilak Free Throw Made | 2-8 | |
Joel Siilak Free Throw Missed | 2-8 | |
Joel Siilak 2p Shot Missed | 2-8 | |
Joel Siilak Free Throw Made | 3-8 | |
Joel Siilak Free Throw Missed | 3-8 | |
3-8 | Trevor Runo Rosenberg Foul | |
3-8 | Sten-Eric Harjus 2p Shot Missed | |
Daniel Sankovits 2p Shot Missed | 3-8 | |
Kevin Belozub Foul | 3-8 | |
3-8 | Stefan Erik Ehavald Free Throw Missed | |
3-8 | Stefan Erik Ehavald Free Throw Missed | |
2 |
||
3-8 | Sten-Eric Harjus Foul | |
Joel Siilak 2p Shot Missed | 3-8 | |
Joel Siilak Free Throw Missed | 3-8 | |
Joel Siilak Free Throw Made | 4-8 | |
4-10 | Riko Eerik Mägismaa 2p Shot Made | |
Kevin Belozub Foul | 4-10 | |
4-11 | Riko Eerik Mägismaa Free Throw Made | |
Joel Siilak 2p Shot Missed | 4-11 | |
4-13 | Arseni Valberg 2p Shot Made | |
4-13 | Arseni Valberg 2p Shot Missed | |
4-13 | Sten-Eric Harjus 2p Shot Missed | |
4-13 | Sten-Eric Harjus Foul | |
Joel Siilak 2p Shot Missed | 4-13 | |
Tenver Dello Foul | 4-13 | |
4-13 | Jesper Mengel Free Throw Missed | |
4-13 | Jesper Mengel Free Throw Missed | |
Tenver Dello Foul | 4-13 | |
Joel Siilak Foul | 4-13 | |
4-14 | Maru Sillapere Free Throw Made | |
4-14 | Maru Sillapere Free Throw Missed | |
Matvei Vasjagin 3p Shot Made | 7-14 | |
Tenver Dello Foul | 7-14 | |
7-15 | Trevor Runo Rosenberg Free Throw Made | |
7-15 | Trevor Runo Rosenberg Free Throw Missed | |
7-17 | Raiko Plaser 2p Shot Made | |
Joel Siilak 2p Shot Missed | 7-17 | |
7-17 | Maru Sillapere 2p Shot Missed | |
3 |
||
7-17 | Sten-Eric Harjus 2p Shot Missed | |
7-19 | Jaromir Ertti 2p Shot Made | |
7-19 | Jaromir Ertti Foul | |
7-19 | Trevor Runo Rosenberg 2p Shot Missed | |
Kevin Belozub Foul | 7-19 | |
7-19 | Trevor Runo Rosenberg Free Throw Missed | |
7-19 | Trevor Runo Rosenberg Free Throw Missed | |
Joel Siilak Foul | 7-19 | |
7-19 | Jesper Mengel Free Throw Missed | |
7-20 | Jesper Mengel Free Throw Made | |
7-22 | Trevor Runo Rosenberg 2p Shot Made | |
Joel Siilak 2p Shot Made | 9-22 | |
9-22 | Kaspar Tikerpäe 2p Shot Missed | |
9-22 | Sten-Eric Harjus 2p Shot Missed | |
Joel Siilak Foul | 9-22 | |
Tenver Dello Foul | 9-22 | |
9-22 | Jaromir Ertti 2p Shot Missed | |
9-23 | Natan Šterenberg Free Throw Made | |
9-23 | Natan Šterenberg Free Throw Missed | |
9-23 | Sten-Eric Harjus Foul | |
Kevin Belozub 2p Shot Missed | 9-23 | |
9-25 | Trevor Runo Rosenberg 2p Shot Made | |
9-25 | Sten-Eric Harjus Foul | |
9-25 | Sten-Eric Harjus Foul | |
Joel Siilak 2p Shot Missed | 9-25 | |
Joel Siilak 2p Shot Missed | 9-25 | |
Daniel Sankovits 2p Shot Made | 11-25 | |
11-27 | Maru Sillapere 2p Shot Made | |
11-27 | Maru Sillapere Foul | |
Joel Siilak 2p Shot Made | 13-27 | |
4 |
||
Daniel Sankovits 2p Shot Made | 15-27 | |
15-27 | Arseni Valberg Foul | |
Daniel Sankovits Free Throw Missed | 15-27 | |
Joel Siilak 2p Shot Missed | 15-27 | |
Tenver Dello 2p Shot Missed | 15-27 | |
15-27 | Raiko Plaser 2p Shot Missed | |
15-29 | Arseni Valberg 2p Shot Made | |
15-29 | Trevor Runo Rosenberg 2p Shot Missed | |
Tenver Dello 2p Shot Made | 17-29 | |
17-29 | Jaromir Ertti 2p Shot Missed | |
17-29 | Jaromir Ertti 2p Shot Missed | |
17-29 | Jaromir Ertti 2p Shot Missed | |
17-29 | Trevor Runo Rosenberg 2p Shot Missed | |
17-29 | Jaromir Ertti 2p Shot Missed | |
Mikk Mikita 2p Shot Missed | 17-29 | |
17-31 | Jaromir Ertti 2p Shot Made | |
Tenver Dello 2p Shot Missed | 17-31 | |
Joel Siilak Foul | 17-31 | |
17-31 | Maru Sillapere 2p Shot Missed | |
Joel Siilak 2p Shot Missed | 17-31 | |
17-31 | Stefan Erik Ehavald 3p Shot Missed | |
Tenver Dello 2p Shot Made | 19-31 | |
Joel Siilak 2p Shot Missed | 19-31 | |
19-31 | Maru Sillapere Foul | |
Joel Siilak Free Throw Missed | 19-31 | |
Joel Siilak Free Throw Missed | 19-31 |
A | GP | +/- | P | ||
1. |
![]() |
3 | 123-53 | 6 | |
2. |
![]() |
3 | 113-84 | 5 | |
3. |
![]() |
3 | 95-108 | 4 | |
4. |
![]() |
3 | 57-143 | 3 |