Final - PU12 / 2012
 
TalTech BS
Rujiena
1
6
1
2
12
11
3
8
9
4
11
5
T
37
26
info Match information
location_on Venue:
emoji_events Tournament:
TalTech BS
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Rasmus Poola | PG | 0/2 | 0/0 | 0/0 | 0 | 0 |
| 13 | Geron Arbet | 7/16 | 0/1 | 7/10 | 1 | 21 | |
| 19 | Kermo Tedder | 1/3 | 0/0 | 1/2 | 1 | 3 | |
| 23 | Jakob Kruuse | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 24 | Hendrik Vaik | PF | 0/1 | 0/0 | 0/0 | 0 | 0 |
| 27 | Manuel Grünvald | SG | 1/2 | 0/0 | 0/0 | 3 | 2 |
| 32 | Oskar Jaak Solman | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 34 | Holger Avango | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 4 | Tristan Ilves | 0/1 | 0/0 | 0/0 | 4 | 0 | |
| 5 | Marius Keller | C | 3/5 | 0/0 | 0/0 | 1 | 6 |
| 75 | Matten Hallik | PF | 0/5 | 1/1 | 2/3 | 0 | 5 |
| Total | 12/35 | 1/2 | 10/15 | 10 | 37 | ||
Rujiena
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 14 | Armands Caune | PF | 1/1 | 0/0 | 0/0 | 0 | 2 |
| 15 | Druvis Krastiņš | SF | 2/2 | 0/0 | 0/0 | 2 | 4 |
| 3 | Edvards Zeņķis | SF | 3/6 | 0/4 | 0/0 | 2 | 6 |
| 6 | Ronalds Virsis | PG | 0/9 | 1/1 | 7/12 | 4 | 10 |
| 77 | Ernests Tomass Krastiņš | C | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 8 | Čidera Alekss Davidsons | SG | 1/8 | 0/1 | 2/2 | 2 | 4 |
| 9 | Hugo Jānis Bošs | PF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 99 | Gabriels Bole | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Total | 7/26 | 1/6 | 9/14 | 10 | 26 | ||
| TalTech BS | Score | Rujiena |
1 |
||
| Tristan Ilves 2p Shot Missed | 0-0 | |
| 0-0 | Ronalds Virsis 2p Shot Missed | |
| Geron Arbet 2p Shot Missed | 0-0 | |
| Manuel Grünvald Foul | 0-0 | |
| Kermo Tedder 2p Shot Made | 2-0 | |
| 2-0 | Ronalds Virsis 2p Shot Missed | |
| 2-0 | Ronalds Virsis Free Throw Missed | |
| 2-1 | Ronalds Virsis Free Throw Made | |
| Marius Keller 2p Shot Made | 4-1 | |
| 4-1 | Čidera Alekss Davidsons 2p Shot Missed | |
| 4-1 | Edvards Zeņķis 3p Shot Missed | |
| Marius Keller 2p Shot Missed | 4-1 | |
| Geron Arbet 2p Shot Made | 6-1 | |
| 6-1 | Ronalds Virsis 2p Shot Missed | |
| Geron Arbet 2p Shot Missed | 6-1 | |
| 6-1 | Ronalds Virsis Foul | |
| Geron Arbet 3p Shot Missed | 6-1 | |
| 6-1 | Edvards Zeņķis 3p Shot Missed | |
2 |
||
| 6-1 | Ronalds Virsis Foul | |
| Geron Arbet Free Throw Missed | 6-1 | |
| Geron Arbet Free Throw Made | 7-1 | |
| 7-4 | Ronalds Virsis 3p Shot Made | |
| Geron Arbet 2p Shot Missed | 7-4 | |
| Marius Keller 2p Shot Made | 9-4 | |
| 9-4 | Ronalds Virsis 2p Shot Missed | |
| Matten Hallik 2p Shot Missed | 9-4 | |
| Geron Arbet 2p Shot Made | 11-4 | |
| Geron Arbet 2p Shot Made | 13-4 | |
| 13-6 | Čidera Alekss Davidsons 2p Shot Made | |
| Marius Keller 2p Shot Missed | 13-6 | |
| 13-6 | Edvards Zeņķis Foul | |
| Geron Arbet Free Throw Made | 14-6 | |
| Geron Arbet 2p Shot Missed | 14-6 | |
| Geron Arbet Free Throw Missed | 14-6 | |
| Manuel Grünvald Foul | 14-6 | |
| 14-7 | Ronalds Virsis Free Throw Made | |
| 14-8 | Ronalds Virsis Free Throw Made | |
| Hendrik Vaik 2p Shot Missed | 14-8 | |
| 14-8 | Čidera Alekss Davidsons 2p Shot Missed | |
| Geron Arbet Foul | 14-8 | |
| 14-8 | Ronalds Virsis Free Throw Missed | |
| 14-8 | Ronalds Virsis Free Throw Missed | |
| 14-8 | Ronalds Virsis 2p Shot Missed | |
| 14-8 | Ronalds Virsis Foul | |
| Marius Keller 2p Shot Made | 16-8 | |
| Tristan Ilves Foul | 16-8 | |
| 16-9 | Ronalds Virsis Free Throw Made | |
| 16-10 | Ronalds Virsis Free Throw Made | |
| Kermo Tedder 2p Shot Missed | 16-10 | |
| Manuel Grünvald Foul | 16-10 | |
| 16-11 | Čidera Alekss Davidsons Free Throw Made | |
| 16-11 | Čidera Alekss Davidsons 2p Shot Missed | |
| 16-12 | Čidera Alekss Davidsons Free Throw Made | |
| Manuel Grünvald 2p Shot Made | 18-12 | |
| Geron Arbet 2p Shot Missed | 18-12 | |
3 |
||
| 18-14 | Druvis Krastiņš 2p Shot Made | |
| 18-14 | Edvards Zeņķis Foul | |
| Matten Hallik 2p Shot Missed | 18-14 | |
| Matten Hallik Free Throw Made | 19-14 | |
| Matten Hallik Free Throw Missed | 19-14 | |
| Matten Hallik Free Throw Made | 20-14 | |
| Matten Hallik 2p Shot Missed | 20-14 | |
| Tristan Ilves Foul | 20-14 | |
| 20-14 | Ronalds Virsis 2p Shot Missed | |
| 20-15 | Ronalds Virsis Free Throw Made | |
| 20-15 | Ronalds Virsis Free Throw Missed | |
| Geron Arbet 2p Shot Made | 22-15 | |
| 22-17 | Edvards Zeņķis 2p Shot Made | |
| 22-17 | Edvards Zeņķis 2p Shot Missed | |
| 22-17 | Edvards Zeņķis 3p Shot Missed | |
| Kermo Tedder 2p Shot Missed | 22-17 | |
| Matten Hallik 2p Shot Missed | 22-17 | |
| Marius Keller Foul | 22-17 | |
| 22-17 | Ronalds Virsis 2p Shot Missed | |
| 22-19 | Druvis Krastiņš 2p Shot Made | |
| 22-19 | Ronalds Virsis Foul | |
| Geron Arbet 2p Shot Missed | 22-19 | |
| Geron Arbet Free Throw Made | 23-19 | |
| Geron Arbet Free Throw Made | 24-19 | |
| 24-19 | Edvards Zeņķis 2p Shot Missed | |
| 24-19 | Edvards Zeņķis 2p Shot Missed | |
| 24-19 | Edvards Zeņķis 3p Shot Missed | |
| 24-19 | Druvis Krastiņš Foul | |
| Kermo Tedder Free Throw Made | 25-19 | |
| Kermo Tedder Free Throw Missed | 25-19 | |
| Geron Arbet 2p Shot Missed | 25-19 | |
| 25-19 | Druvis Krastiņš Foul | |
| Geron Arbet Free Throw Missed | 25-19 | |
| Geron Arbet Free Throw Made | 26-19 | |
| 26-21 | Armands Caune 2p Shot Made | |
4 |
||
| Matten Hallik 3p Shot Made | 29-21 | |
| Kermo Tedder Foul | 29-21 | |
| 29-21 | Čidera Alekss Davidsons 2p Shot Missed | |
| 29-23 | Edvards Zeņķis 2p Shot Made | |
| 29-23 | Čidera Alekss Davidsons Foul | |
| Geron Arbet 2p Shot Missed | 29-23 | |
| Tristan Ilves Foul | 29-23 | |
| 29-23 | Čidera Alekss Davidsons 2p Shot Missed | |
| Matten Hallik 2p Shot Missed | 29-23 | |
| 29-23 | Čidera Alekss Davidsons Foul | |
| Geron Arbet 2p Shot Missed | 29-23 | |
| Geron Arbet Free Throw Made | 30-23 | |
| Geron Arbet Free Throw Made | 31-23 | |
| Tristan Ilves Foul | 31-23 | |
| 31-23 | Ronalds Virsis 2p Shot Missed | |
| 31-23 | Ronalds Virsis Free Throw Missed | |
| 31-24 | Ronalds Virsis Free Throw Made | |
| 31-26 | Edvards Zeņķis 2p Shot Made | |
| 31-26 | Čidera Alekss Davidsons 2p Shot Missed | |
| Geron Arbet 2p Shot Made | 33-26 | |
| 33-26 | Ronalds Virsis 2p Shot Missed | |
| Geron Arbet 2p Shot Made | 35-26 | |
| 35-26 | Čidera Alekss Davidsons 3p Shot Missed | |
| Geron Arbet 2p Shot Made | 37-26 | |
| 37-26 | Čidera Alekss Davidsons 2p Shot Missed | |
| Rasmus Poola 2p Shot Missed | 37-26 | |
| Rasmus Poola 2p Shot Missed | 37-26 | |
| Manuel Grünvald 2p Shot Missed | 37-26 | |
