B
Match information
Venue:
Kohtla-Järve WIRU Spordikeskus
Tournament:
 
SK Nord/Cramo
KK Viimsi
1
10
17
2
12
15
3
4
12
4
13
9
T
39
53
SK Nord/Cramo
Name | Pos | 2P | 3P | FT | PF | PTS | |
1 | Georg Ratas | 0/0 | 1/2 | 0/0 | 0 | 3 | |
2 | Rasmus Allmägi | 0/0 | 0/0 | 0/0 | 0 | 0 | |
4 | Indrek Kaldus | 0/0 | 0/0 | 0/0 | 1 | 0 | |
8 | Albert Roolaid | 1/4 | 2/4 | 0/0 | 3 | 8 | |
22 | Jan-Erik Joost | 4/6 | 0/0 | 1/1 | 2 | 9 | |
23 | Patrik Ottomäe | 1/5 | 0/4 | 2/4 | 2 | 4 | |
30 | Mihkel Raagul | 1/3 | 1/6 | 0/0 | 0 | 5 | |
33 | Tobias-Ander Olde | 2/3 | 0/1 | 4/5 | 1 | 8 | |
72 | Kristofer-Robin Visnapuu | 1/3 | 0/0 | 0/0 | 1 | 2 | |
Total | 10/24 | 4/17 | 7/10 | 10 | 39 |
KK Viimsi
Name | Pos | 2P | 3P | FT | PF | PTS | |
0 | Joonas Kitsing | PG | 2/2 | 2/6 | 0/0 | 0 | 10 |
3 | Artur Sarap | PG | 2/3 | 0/0 | 0/0 | 2 | 4 |
4 | Birk Birger Arop | PF | 4/7 | 0/1 | 4/4 | 0 | 12 |
5 | ANDRE JUHANSOO | SF | 7/12 | 1/5 | 2/5 | 5 | 19 |
10 | Oliver Pettai | PG | 3/3 | 0/0 | 0/0 | 2 | 6 |
11 | Kaur Kalle | PG | 0/2 | 0/1 | 0/0 | 3 | 0 |
15 | Hans Normak | PG | 0/0 | 0/0 | 0/0 | 0 | 0 |
32 | Glen-Gregor Paas | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
50 | Siim Sombri | PG | 1/3 | 0/1 | 0/0 | 0 | 2 |
Total | 19/32 | 3/14 | 6/9 | 12 | 53 |
SK Nord/Cramo | Score | KK Viimsi |
1 |
||
Albert Roolaid 2p Shot Missed | 0-0 | |
0-0 | Andre Juhansoo 2p Shot Missed | |
Patrik Ottomäe 2p Shot Missed | 0-0 | |
0-0 | Birk Birger Arop 3p Shot Missed | |
Tobias-Ander Olde Foul | 0-0 | |
0-2 | Andre Juhansoo 2p Shot Made | |
0-3 | Andre Juhansoo Free Throw Made | |
Mihkel Raagul 3p Shot Missed | 0-3 | |
Albert Roolaid 3p Shot Made | 3-3 | |
3-3 | Andre Juhansoo 2p Shot Missed | |
3-5 | Oliver Pettai 2p Shot Made | |
Kristofer-Robin Visnapuu 2p Shot Missed | 3-5 | |
3-5 | Andre Juhansoo Foul | |
Jan-Erik Joost 2p Shot Missed | 3-5 | |
Mihkel Raagul 2p Shot Missed | 3-5 | |
3-5 | Oliver Pettai Foul | |
Albert Roolaid 3p Shot Missed | 3-5 | |
3-7 | Andre Juhansoo 2p Shot Made | |
3-9 | Andre Juhansoo 2p Shot Made | |
Jan-Erik Joost 2p Shot Made | 5-9 | |
Albert Roolaid Foul | 5-9 | |
5-9 | Birk Birger Arop 2p Shot Missed | |
5-10 | Birk Birger Arop Free Throw Made | |
5-11 | Birk Birger Arop Free Throw Made | |
Mihkel Raagul 2p Shot Missed | 5-11 | |
Indrek Kaldus Foul | 5-11 | |
5-11 | Andre Juhansoo 3p Shot Missed | |
Patrik Ottomäe 3p Shot Missed | 5-11 | |
5-13 | Birk Birger Arop 2p Shot Made | |
5-15 | Joonas Kitsing 2p Shot Made | |
5-15 | Siim Sombri 3p Shot Missed | |
5-15 | Kaur Kalle Foul | |
Jan-Erik Joost 2p Shot Made | 7-15 | |
Jan-Erik Joost Free Throw Made | 8-15 | |
8-17 | Birk Birger Arop 2p Shot Made | |
Jan-Erik Joost 2p Shot Made | 10-17 | |
2 |
||
10-19 | Andre Juhansoo 2p Shot Made | |
Georg Ratas 3p Shot Made | 13-19 | |
13-22 | Joonas Kitsing 3p Shot Made | |
Jan-Erik Joost Foul | 13-22 | |
13-24 | Andre Juhansoo 2p Shot Made | |
13-24 | Andre Juhansoo Free Throw Missed | |
13-25 | Andre Juhansoo Free Throw Made | |
13-25 | Kaur Kalle 3p Shot Missed | |
13-27 | Oliver Pettai 2p Shot Made | |
13-30 | Andre Juhansoo 3p Shot Made | |
Jan-Erik Joost 2p Shot Made | 15-30 | |
Georg Ratas 3p Shot Missed | 15-30 | |
Mihkel Raagul 3p Shot Missed | 15-30 | |
15-32 | Andre Juhansoo 2p Shot Made | |
Mihkel Raagul 3p Shot Made | 18-32 | |
Kristofer-Robin Visnapuu 2p Shot Missed | 18-32 | |
Albert Roolaid Foul | 18-32 | |
18-32 | Andre Juhansoo 2p Shot Missed | |
18-32 | Joonas Kitsing 3p Shot Missed | |
Patrik Ottomäe 3p Shot Missed | 18-32 | |
Mihkel Raagul 3p Shot Missed | 18-32 | |
Albert Roolaid 2p Shot Made | 20-32 | |
20-32 | Kaur Kalle 2p Shot Missed | |
Patrik Ottomäe Foul | 20-32 | |
20-32 | Joonas Kitsing 3p Shot Missed | |
20-32 | Andre Juhansoo 3p Shot Missed | |
20-32 | Andre Juhansoo 3p Shot Missed | |
Patrik Ottomäe 2p Shot Made | 22-32 | |
3 |
||
22-34 | Birk Birger Arop 2p Shot Made | |
Patrik Ottomäe Foul | 22-34 | |
22-34 | Andre Juhansoo 2p Shot Missed | |
22-34 | Andre Juhansoo Free Throw Missed | |
22-34 | Andre Juhansoo Free Throw Missed | |
22-34 | Andre Juhansoo Foul | |
Albert Roolaid 2p Shot Missed | 22-34 | |
22-36 | Birk Birger Arop 2p Shot Made | |
Mihkel Raagul 2p Shot Made | 24-36 | |
24-36 | Artur Sarap Foul | |
24-36 | Siim Sombri 2p Shot Missed | |
Albert Roolaid 2p Shot Missed | 24-36 | |
24-36 | Birk Birger Arop 2p Shot Missed | |
24-38 | Siim Sombri 2p Shot Made | |
Mihkel Raagul 3p Shot Missed | 24-38 | |
Patrik Ottomäe 2p Shot Missed | 24-38 | |
24-38 | Joonas Kitsing 3p Shot Missed | |
Patrik Ottomäe 3p Shot Missed | 24-38 | |
24-40 | Oliver Pettai 2p Shot Made | |
Albert Roolaid 3p Shot Missed | 24-40 | |
24-42 | Andre Juhansoo 2p Shot Made | |
24-42 | Kaur Kalle Foul | |
24-44 | Artur Sarap 2p Shot Made | |
24-44 | Artur Sarap 2p Shot Missed | |
Tobias-Ander Olde 2p Shot Made | 26-44 | |
Kristofer-Robin Visnapuu Foul | 26-44 | |
26-44 | Andre Juhansoo 3p Shot Missed | |
4 |
||
Patrik Ottomäe 2p Shot Missed | 26-44 | |
Albert Roolaid Foul | 26-44 | |
26-44 | Birk Birger Arop 2p Shot Missed | |
26-45 | Birk Birger Arop Free Throw Made | |
26-46 | Birk Birger Arop Free Throw Made | |
26-46 | Andre Juhansoo Foul | |
Tobias-Ander Olde 2p Shot Made | 28-46 | |
Tobias-Ander Olde Free Throw Missed | 28-46 | |
Albert Roolaid 3p Shot Made | 31-46 | |
31-46 | Andre Juhansoo 2p Shot Missed | |
Tobias-Ander Olde 3p Shot Missed | 31-46 | |
Jan-Erik Joost 2p Shot Missed | 31-46 | |
Jan-Erik Joost Foul | 31-46 | |
31-46 | Andre Juhansoo Foul | |
31-46 | Andre Juhansoo Foul | |
Patrik Ottomäe 2p Shot Missed | 31-46 | |
Patrik Ottomäe Free Throw Missed | 31-46 | |
Patrik Ottomäe Free Throw Made | 32-46 | |
32-46 | Kaur Kalle Foul | |
32-46 | Kaur Kalle 2p Shot Missed | |
32-48 | Joonas Kitsing 2p Shot Made | |
Kristofer-Robin Visnapuu 2p Shot Made | 34-48 | |
34-51 | Joonas Kitsing 3p Shot Made | |
34-51 | Joonas Kitsing 3p Shot Missed | |
Mihkel Raagul 3p Shot Missed | 34-51 | |
Tobias-Ander Olde Free Throw Made | 35-51 | |
Tobias-Ander Olde Free Throw Made | 36-51 | |
36-53 | Artur Sarap 2p Shot Made | |
Patrik Ottomäe 3p Shot Missed | 36-53 | |
36-53 | Siim Sombri 2p Shot Missed | |
36-53 | Oliver Pettai Foul | |
Patrik Ottomäe Free Throw Missed | 36-53 | |
Patrik Ottomäe Free Throw Made | 37-53 | |
37-53 | Artur Sarap Foul | |
Tobias-Ander Olde 2p Shot Missed | 37-53 | |
Tobias-Ander Olde Free Throw Made | 38-53 | |
Tobias-Ander Olde Free Throw Made | 39-53 |
B | GP | +/- | P | ||
1. |
![]() |
3 | 199-151 | 6 | |
2. |
![]() |
3 | 206-175 | 5 | |
3. |
![]() |
3 | 160-145 | 4 | |
4. |
![]() |
3 | 152-246 | 3 |