A
 
RHKK/Toila
KK Viimsi
1
4
1
2
9
6
3
20
13
T
33
20
info Match information
location_on Venue:
emoji_events Tournament:
RHKK/Toila
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Rasmus Aps | 1/2 | 0/0 | 0/0 | 1 | 2 | |
| 13 | Aaron Krilovs | 0/4 | 1/2 | 0/2 | 1 | 3 | |
| 14 | Ott Kaskemaa | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 22 | Andri Pae | 2/7 | 0/0 | 0/0 | 1 | 4 | |
| 29 | Serafim Shemarin | 4/8 | 0/0 | 0/0 | 1 | 8 | |
| 4 | Rainis Liiva | 0/3 | 0/0 | 0/0 | 0 | 0 | |
| 7 | Artur Sepp | 2/7 | 0/0 | 0/0 | 2 | 4 | |
| 9 | Märten Merirand | 3/9 | 2/5 | 0/0 | 2 | 12 | |
| Total | 12/41 | 3/7 | 0/2 | 8 | 33 | ||
KK Viimsi
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 1 | Alex Skrebuhov | 2/7 | 0/0 | 0/3 | 0 | 4 | |
| 13 | Urban Aik-Sild | 0/6 | 0/1 | 0/0 | 2 | 0 | |
| 2 | Gregor Kährik | 3/6 | 0/0 | 1/2 | 2 | 7 | |
| 34 | timmu taave Kuldkepp | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 35 | Jakob Meijel | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 40 | Kristjan vasar | 3/5 | 1/3 | 0/3 | 0 | 9 | |
| 42 | Marcel Klandorf | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 55 | Leon Zolotarjov | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| 96 | Oliver Allika | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| Total | 8/24 | 1/4 | 1/8 | 6 | 20 | ||
| RHKK/Toila | Score | KK Viimsi |
1 |
||
| Rasmus Aps Foul | 0-0 | |
| 0-0 | Gregor Kährik Free Throw Missed | |
| 0-1 | Gregor Kährik Free Throw Made | |
| Märten Merirand 2p Shot Missed | 0-1 | |
| Märten Merirand 2p Shot Made | 2-1 | |
| Aaron Krilovs 2p Shot Missed | 2-1 | |
| Artur Sepp 2p Shot Missed | 2-1 | |
| 2-1 | Alex Skrebuhov 2p Shot Missed | |
| Aaron Krilovs 2p Shot Missed | 2-1 | |
| 2-1 | Gregor Kährik 2p Shot Missed | |
| Rainis Liiva 2p Shot Missed | 2-1 | |
| Märten Merirand 3p Shot Missed | 2-1 | |
| 2-1 | Urban Aik-Sild 2p Shot Missed | |
| Märten Merirand 2p Shot Missed | 2-1 | |
| Artur Sepp 2p Shot Made | 4-1 | |
| 4-1 | Gregor Kährik 2p Shot Missed | |
| 4-1 | Gregor Kährik 2p Shot Missed | |
| Märten Merirand 2p Shot Missed | 4-1 | |
| 4-1 | Urban Aik-Sild Foul | |
2 |
||
| Märten Merirand Foul | 4-1 | |
| 4-1 | Kristjan Vasar Free Throw Missed | |
| 4-1 | Kristjan Vasar Free Throw Missed | |
| Andri Pae 2p Shot Missed | 4-1 | |
| Andri Pae 2p Shot Missed | 4-1 | |
| Andri Pae 2p Shot Missed | 4-1 | |
| 4-1 | Kristjan Vasar 3p Shot Missed | |
| 4-1 | Urban Aik-Sild 2p Shot Missed | |
| Artur Sepp Foul | 4-1 | |
| Serafim Shemarin 2p Shot Missed | 4-1 | |
| Serafim Shemarin 2p Shot Missed | 4-1 | |
| 4-1 | Urban Aik-Sild 2p Shot Missed | |
| 4-1 | Urban Aik-Sild 3p Shot Missed | |
| Serafim Shemarin 2p Shot Made | 6-1 | |
| Artur Sepp 2p Shot Missed | 6-1 | |
| Rainis Liiva 2p Shot Missed | 6-1 | |
| Artur Sepp Foul | 6-1 | |
| 6-1 | Alex Skrebuhov Free Throw Missed | |
| 6-3 | Alex Skrebuhov 2p Shot Made | |
| Rasmus Aps 2p Shot Made | 8-3 | |
| Märten Merirand 2p Shot Missed | 8-3 | |
| Märten Merirand 3p Shot Missed | 8-3 | |
| Serafim Shemarin 2p Shot Made | 10-3 | |
| Serafim Shemarin 2p Shot Missed | 10-3 | |
| 10-3 | Urban Aik-Sild 2p Shot Missed | |
| 10-5 | Alex Skrebuhov 2p Shot Made | |
| Aaron Krilovs 3p Shot Missed | 10-5 | |
| 10-5 | Alex Skrebuhov 2p Shot Missed | |
| Märten Merirand 3p Shot Made | 13-5 | |
| 13-7 | Gregor Kährik 2p Shot Made | |
| 13-7 | Urban Aik-Sild Foul | |
| Aaron Krilovs Free Throw Missed | 13-7 | |
| Aaron Krilovs Free Throw Missed | 13-7 | |
| Serafim Shemarin Foul | 13-7 | |
3 |
||
| Andri Pae 2p Shot Missed | 13-7 | |
| 13-7 | Kristjan Vasar 2p Shot Missed | |
| 13-7 | Urban Aik-Sild 2p Shot Missed | |
| 13-7 | Leon Zolotarjov Foul | |
| Aaron Krilovs 2p Shot Missed | 13-7 | |
| Artur Sepp 2p Shot Made | 15-7 | |
| Aaron Krilovs Foul | 15-7 | |
| 15-7 | Leon Zolotarjov Foul | |
| Märten Merirand 3p Shot Missed | 15-7 | |
| Artur Sepp 2p Shot Missed | 15-7 | |
| 15-7 | Gregor Kährik Foul | |
| 15-7 | Alex Skrebuhov 2p Shot Missed | |
| Märten Merirand 2p Shot Missed | 15-7 | |
| Aaron Krilovs 2p Shot Missed | 15-7 | |
| 15-7 | Kristjan Vasar 2p Shot Missed | |
| 15-7 | Alex Skrebuhov 2p Shot Missed | |
| Andri Pae 2p Shot Made | 17-7 | |
| Andri Pae 2p Shot Missed | 17-7 | |
| Märten Merirand 2p Shot Made | 19-7 | |
| Andri Pae Foul | 19-7 | |
| 19-9 | Kristjan Vasar 2p Shot Made | |
| 19-9 | Kristjan Vasar Free Throw Missed | |
| Andri Pae 2p Shot Made | 21-9 | |
| 21-12 | Kristjan Vasar 3p Shot Made | |
| Serafim Shemarin 2p Shot Made | 23-12 | |
| 23-14 | Kristjan Vasar 2p Shot Made | |
| Serafim Shemarin 2p Shot Missed | 23-14 | |
| 23-16 | Gregor Kährik 2p Shot Made | |
| Artur Sepp 2p Shot Missed | 23-16 | |
| Artur Sepp 2p Shot Missed | 23-16 | |
| Märten Merirand 3p Shot Made | 26-16 | |
| Rainis Liiva 2p Shot Missed | 26-16 | |
| 26-16 | Alex Skrebuhov 2p Shot Missed | |
| Ott Kaskemaa 2p Shot Missed | 26-16 | |
| 26-16 | Kristjan Vasar 3p Shot Missed | |
| 26-16 | Gregor Kährik Foul | |
| Märten Merirand 2p Shot Missed | 26-16 | |
| 26-18 | Gregor Kährik 2p Shot Made | |
| Märten Merirand 2p Shot Made | 28-18 | |
| Märten Merirand Foul | 28-18 | |
| 28-18 | Alex Skrebuhov Free Throw Missed | |
| 28-18 | Alex Skrebuhov Free Throw Missed | |
| Serafim Shemarin 2p Shot Made | 30-18 | |
| 30-18 | Urban Aik-Sild 2p Shot Missed | |
| Rasmus Aps 2p Shot Missed | 30-18 | |
| Aaron Krilovs 3p Shot Made | 33-18 | |
| 33-20 | Kristjan Vasar 2p Shot Made | |
| A | GP | +/- | P | ||
| 1. |
SK Nord/Cramo
|
4 | 195-66 | 8 | |
| 2. |
RHKK/Toila
|
4 | 131-98 | 7 | |
| 3. |
Viru Nigula Hundid
|
4 | 96-91 | 6 | |
| 4. |
KK Viimsi
|
4 | 88-137 | 5 | |
| 5. |
KK HITO/BC Karjamaa
|
4 | 45-163 | 4 | |
