5.-6.koht
info Match information
location_on Venue:
emoji_events Tournament:
Reinar Halliku KK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 12 | Erik-Ernst Edovald | SF | 0/1 | 1/2 | 0/0 | 3 | 3 |
| 14 | Kusti Kilk | SF | 0/4 | 0/0 | 1/2 | 1 | 1 |
| 16 | Jordan Puur | PF | 2/5 | 0/2 | 0/0 | 1 | 4 |
| 18 | Joonas Puur | PF | 4/6 | 1/3 | 0/2 | 2 | 11 |
| 19 | Andries Kivimägi | SG | 0/0 | 0/1 | 0/0 | 0 | 0 |
| 23 | Marcos Mikk | SF | 0/2 | 0/1 | 1/2 | 0 | 1 |
| 28 | Kristo Kuzahmetov | SF | 0/0 | 0/1 | 0/0 | 0 | 0 |
| 30 | Georgi Getman | SF | 1/2 | 0/0 | 0/0 | 0 | 2 |
| 31 | Karel Pärnpuu | PG | 0/4 | 1/2 | 0/0 | 1 | 3 |
| 32 | Marko Tarassov | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 73 | Arys Irval | PG | 4/8 | 0/1 | 1/1 | 0 | 9 |
| 8 | Oliver Võõbus | PF | 0/2 | 0/1 | 0/0 | 0 | 0 |
| 9 | Riko Bogdanov | SG | 0/0 | 0/0 | 0/0 | 0 | 0 |
| Total | 11/34 | 3/14 | 3/7 | 8 | 34 | ||
Olimp-1/Truhin
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | IGOR BURAVNEV | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 1 | VLADIMIR PARANOV | 1/1 | 0/1 | 1/2 | 0 | 3 | |
| 18 | ZAKHAR OSAULENKO | 0/3 | 0/0 | 0/0 | 1 | 0 | |
| 22 | DANIIL KRUPNOV | 1/2 | 0/1 | 1/2 | 1 | 3 | |
| 27 | ALEKSANDR ZAMANSKII | 3/12 | 0/0 | 1/2 | 1 | 7 | |
| 28 | LOKHOV TIMUR | 0/2 | 0/2 | 0/0 | 1 | 0 | |
| 33 | ARTEMII KRUGLOV | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 4 | DENIS LEVIN | 1/3 | 0/0 | 0/0 | 1 | 2 | |
| 42 | PAVEL NAKRAINIKOV | 0/0 | 0/0 | 0/0 | 1 | 0 | |
| 77 | ILYA KOMAROV | 1/2 | 0/1 | 0/0 | 0 | 2 | |
| 88 | MAKSIM GORBACHEV | 1/3 | 0/0 | 1/2 | 1 | 3 | |
| Total | 8/28 | 0/5 | 4/8 | 8 | 20 | ||
| Reinar Halliku KK | Score | Olimp-1/Truhin |
1 |
||
| Jordan Puur 2p Shot Made | 2-0 | |
| Karel Pärnpuu 3p Shot Missed | 2-0 | |
| Karel Pärnpuu 2p Shot Missed | 2-0 | |
| Jordan Puur 3p Shot Missed | 2-0 | |
| 2-0 | Daniil Krupnov 2p Shot Missed | |
| 2-0 | Maksim Gorbachev 2p Shot Missed | |
| Jordan Puur 2p Shot Made | 4-0 | |
| Joonas Puur Foul | 4-0 | |
| 4-0 | Vladimir Paranov Free Throw Missed | |
| 4-1 | Vladimir Paranov Free Throw Made | |
| Joonas Puur 2p Shot Made | 6-1 | |
| Karel Pärnpuu 2p Shot Missed | 6-1 | |
| Joonas Puur 3p Shot Made | 9-1 | |
| 9-3 | Vladimir Paranov 2p Shot Made | |
| Arys Irval 2p Shot Missed | 9-3 | |
| Karel Pärnpuu 2p Shot Missed | 9-3 | |
| Joonas Puur 2p Shot Made | 11-3 | |
| Jordan Puur Foul | 11-3 | |
| Erik-Ernst Edovald 3p Shot Made | 14-3 | |
| 14-3 | Lokhov Timur 3p Shot Missed | |
| Erik-Ernst Edovald 3p Shot Missed | 14-3 | |
| 14-3 | Zakhar Osaulenko 2p Shot Missed | |
| Arys Irval 2p Shot Missed | 14-3 | |
| Arys Irval 2p Shot Made | 16-3 | |
| 16-3 | Aleksandr Zamanskii 2p Shot Missed | |
| 16-3 | Artemii Kruglov Foul | |
| Marcos Mikk Free Throw Made | 17-3 | |
| Marcos Mikk Free Throw Missed | 17-3 | |
| 17-3 | Aleksandr Zamanskii 2p Shot Missed | |
| Arys Irval 3p Shot Missed | 17-3 | |
| 17-3 | Denis Levin Foul | |
| Arys Irval 2p Shot Made | 19-3 | |
| 19-5 | Aleksandr Zamanskii 2p Shot Made | |
| Karel Pärnpuu 2p Shot Missed | 19-5 | |
| Arys Irval 2p Shot Made | 21-5 | |
| Arys Irval Free Throw Made | 22-5 | |
| Erik-Ernst Edovald 2p Shot Missed | 22-5 | |
| 22-5 | Lokhov Timur 2p Shot Missed | |
| Erik-Ernst Edovald Foul | 22-5 | |
| 22-5 | Aleksandr Zamanskii Free Throw Missed | |
| 22-6 | Aleksandr Zamanskii Free Throw Made | |
| Arys Irval 2p Shot Missed | 22-6 | |
| Marcos Mikk 2p Shot Missed | 22-6 | |
| Andries Kivimägi 3p Shot Missed | 22-6 | |
| Erik-Ernst Edovald Foul | 22-6 | |
| 22-6 | Ilya Komarov 2p Shot Missed | |
| 22-6 | Ilya Komarov 3p Shot Missed | |
| 22-8 | Aleksandr Zamanskii 2p Shot Made | |
| Kusti Kilk 2p Shot Missed | 22-8 | |
| 22-8 | Denis Levin 2p Shot Missed | |
| Joonas Puur 3p Shot Missed | 22-8 | |
| Kusti Kilk 2p Shot Missed | 22-8 | |
| 22-10 | Ilya Komarov 2p Shot Made | |
| Oliver Võõbus 2p Shot Missed | 22-10 | |
| Joonas Puur Foul | 22-10 | |
| 22-10 | Maksim Gorbachev 2p Shot Missed | |
| 22-11 | Maksim Gorbachev Free Throw Made | |
| 22-11 | Maksim Gorbachev Free Throw Missed | |
| Jordan Puur 2p Shot Missed | 22-11 | |
| Arys Irval 2p Shot Missed | 22-11 | |
| 22-11 | Zakhar Osaulenko 2p Shot Missed | |
| Arys Irval 2p Shot Made | 24-11 | |
| 24-13 | Daniil Krupnov 2p Shot Made | |
| Joonas Puur 2p Shot Missed | 24-13 | |
| Joonas Puur 2p Shot Made | 26-13 | |
| 26-13 | Daniil Krupnov 3p Shot Missed | |
| Joonas Puur 2p Shot Missed | 26-13 | |
| Jordan Puur 2p Shot Missed | 26-13 | |
| 26-13 | Zakhar Osaulenko Foul | |
| Joonas Puur 2p Shot Made | 28-13 | |
| 28-13 | Denis Levin 2p Shot Missed | |
| 28-13 | Aleksandr Zamanskii 2p Shot Missed | |
| 28-13 | Aleksandr Zamanskii 2p Shot Missed | |
| Marcos Mikk 3p Shot Missed | 28-13 | |
| 28-13 | Zakhar Osaulenko 2p Shot Missed | |
| Joonas Puur 3p Shot Missed | 28-13 | |
| 28-13 | Pavel Nakrainikov Foul | |
| Joonas Puur Free Throw Missed | 28-13 | |
| Joonas Puur Free Throw Missed | 28-13 | |
| Karel Pärnpuu 3p Shot Made | 31-13 | |
| 31-13 | Aleksandr Zamanskii 2p Shot Missed | |
| 31-15 | Denis Levin 2p Shot Made | |
| Jordan Puur 3p Shot Missed | 31-15 | |
| Marcos Mikk 2p Shot Missed | 31-15 | |
| 31-15 | Aleksandr Zamanskii Foul | |
| Jordan Puur 2p Shot Missed | 31-15 | |
| 31-15 | Lokhov Timur 3p Shot Missed | |
| Karel Pärnpuu Foul | 31-15 | |
| 31-16 | Daniil Krupnov Free Throw Made | |
| 31-16 | Daniil Krupnov Free Throw Missed | |
| Kusti Kilk 2p Shot Missed | 31-16 | |
| 31-18 | Maksim Gorbachev 2p Shot Made | |
| Kusti Kilk Foul | 31-18 | |
| 31-20 | Aleksandr Zamanskii 2p Shot Made | |
| Erik-Ernst Edovald Foul | 31-20 | |
| 31-20 | Aleksandr Zamanskii 2p Shot Missed | |
| 31-20 | Vladimir Paranov 3p Shot Missed | |
| 31-20 | Maksim Gorbachev Foul | |
| Kristo Kuzahmetov 3p Shot Missed | 31-20 | |
| 31-20 | Aleksandr Zamanskii 2p Shot Missed | |
| 31-20 | Lokhov Timur Foul | |
| 31-20 | Lokhov Timur 2p Shot Missed | |
| 31-20 | Aleksandr Zamanskii 2p Shot Missed | |
| Oliver Võõbus 3p Shot Missed | 31-20 | |
| Georgi Getman 2p Shot Missed | 31-20 | |
| 31-20 | Aleksandr Zamanskii 2p Shot Missed | |
| Georgi Getman 2p Shot Made | 33-20 | |
| 33-20 | Daniil Krupnov Foul | |
| Kusti Kilk Free Throw Missed | 33-20 | |
| Kusti Kilk Free Throw Made | 34-20 | |
| Oliver Võõbus 2p Shot Missed | 34-20 | |
| Kusti Kilk 2p Shot Missed | 34-20 | |
