9.-13.koht
info Match information
location_on Venue:
emoji_events Tournament:
SK Nord-2
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Remi Edur | SF | 3/6 | 0/0 | 0/0 | 0 | 6 |
| 17 | Markus Uuehendrik | SF | 2/7 | 0/0 | 0/0 | 0 | 4 |
| 20 | Robin Piilbaum | SG | 6/8 | 0/0 | 0/0 | 0 | 12 |
| 24 | Tauri Tammiku | C | 1/5 | 0/0 | 0/0 | 2 | 2 |
| 29 | Richard Ploomipuu | PG | 3/4 | 1/1 | 0/2 | 0 | 9 |
| 31 | Maarjo Vaikna | PF | 1/3 | 0/0 | 3/3 | 1 | 5 |
| 34 | Juhan-Joosep Maiste | PF | 6/8 | 0/1 | 1/1 | 1 | 13 |
| 78 | Karl Ottomar Ojamaa | C | 2/4 | 0/0 | 0/2 | 0 | 4 |
| Total | 24/45 | 1/2 | 4/8 | 4 | 55 | ||
Olimp-2/Truhin
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | NIKITA BORISOV | 0/2 | 0/0 | 1/2 | 0 | 1 | |
| 11 | VLADISLAV DMITRIEV | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 12 | EGOR LARIONOV | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| 17 | NIKITA STUPNIKOV | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 23 | MARK DUKHNO | 1/2 | 0/0 | 0/0 | 1 | 2 | |
| 25 | DANIIL LEVZHINSKII | 4/7 | 0/0 | 0/0 | 2 | 8 | |
| 30 | ARTEMII KULAGIN | 1/3 | 0/0 | 0/0 | 0 | 2 | |
| 5 | DEMID LIMONOV | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 7 | ALEKSANDR SALANGIN | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 9 | ARTEM PAVLOV | 2/2 | 1/1 | 0/0 | 0 | 7 | |
| 95 | ALEKSANDR TURUTIN | 2/5 | 0/0 | 1/3 | 0 | 5 | |
| Total | 10/23 | 1/1 | 2/5 | 4 | 25 | ||
| SK Nord-2 | Score | Olimp-2/Truhin |
1 |
||
| Richard Ploomipuu 2p Shot Made | 2-0 | |
| 2-2 | Mark Dukhno 2p Shot Made | |
| Robin Piilbaum 2p Shot Missed | 2-2 | |
| Maarjo Vaikna 2p Shot Missed | 2-2 | |
| Robin Piilbaum 2p Shot Made | 4-2 | |
| 4-2 | Daniil Levzhinskii 2p Shot Missed | |
| Juhan-Joosep Maiste 3p Shot Missed | 4-2 | |
| Karl Ottomar Ojamaa 2p Shot Missed | 4-2 | |
| Robin Piilbaum 2p Shot Made | 6-2 | |
| Karl Ottomar Ojamaa 2p Shot Made | 8-2 | |
| 8-2 | Daniil Levzhinskii Foul | |
| Maarjo Vaikna 2p Shot Made | 10-2 | |
| Maarjo Vaikna Free Throw Made | 11-2 | |
| Karl Ottomar Ojamaa 2p Shot Missed | 11-2 | |
| Juhan-Joosep Maiste 2p Shot Missed | 11-2 | |
| Richard Ploomipuu 2p Shot Missed | 11-2 | |
| 11-4 | Daniil Levzhinskii 2p Shot Made | |
| Robin Piilbaum 2p Shot Missed | 11-4 | |
| Robin Piilbaum 2p Shot Made | 13-4 | |
| Juhan-Joosep Maiste 2p Shot Made | 15-4 | |
| 15-6 | Artemii Kulagin 2p Shot Made | |
| Juhan-Joosep Maiste 2p Shot Made | 17-6 | |
| Remi Edur 2p Shot Missed | 17-6 | |
| Remi Edur 2p Shot Made | 19-6 | |
| Robin Piilbaum 2p Shot Made | 21-6 | |
| Markus Uuehendrik 2p Shot Made | 23-6 | |
| Tauri Tammiku Foul | 23-6 | |
| 23-6 | Nikita Borisov Free Throw Missed | |
| 23-7 | Nikita Borisov Free Throw Made | |
| Remi Edur 2p Shot Missed | 23-7 | |
| 23-7 | Nikita Borisov 2p Shot Missed | |
| 23-7 | Nikita Borisov 2p Shot Missed | |
| Juhan-Joosep Maiste Free Throw Made | 24-7 | |
| 24-7 | Mark Dukhno Foul | |
| Juhan-Joosep Maiste 2p Shot Made | 26-7 | |
| Remi Edur 2p Shot Made | 28-7 | |
| Richard Ploomipuu 2p Shot Made | 30-7 | |
| 30-7 | Daniil Levzhinskii Foul | |
| Richard Ploomipuu Free Throw Missed | 30-7 | |
| Richard Ploomipuu Free Throw Missed | 30-7 | |
| 30-9 | Aleksandr Turutin 2p Shot Made | |
| 30-9 | Egor Larionov 2p Shot Missed | |
| 30-9 | Artemii Kulagin 2p Shot Missed | |
| Remi Edur 2p Shot Made | 32-9 | |
| 32-9 | Aleksandr Turutin 2p Shot Missed | |
| Markus Uuehendrik 2p Shot Missed | 32-9 | |
| Karl Ottomar Ojamaa Free Throw Missed | 32-9 | |
| Karl Ottomar Ojamaa Free Throw Missed | 32-9 | |
| Markus Uuehendrik 2p Shot Missed | 32-9 | |
| Markus Uuehendrik 2p Shot Missed | 32-9 | |
| Markus Uuehendrik 2p Shot Missed | 32-9 | |
| Remi Edur 2p Shot Missed | 32-9 | |
| 32-11 | Daniil Levzhinskii 2p Shot Made | |
| 32-11 | Artemii Kulagin 2p Shot Missed | |
| Robin Piilbaum 2p Shot Made | 34-11 | |
| Robin Piilbaum 2p Shot Made | 36-11 | |
| Maarjo Vaikna Foul | 36-11 | |
| 36-11 | Aleksandr Turutin 2p Shot Missed | |
| Juhan-Joosep Maiste 2p Shot Made | 38-11 | |
| 38-11 | Mark Dukhno 2p Shot Missed | |
| Tauri Tammiku 2p Shot Made | 40-11 | |
| 40-11 | Aleksandr Turutin Free Throw Missed | |
| 40-12 | Aleksandr Turutin Free Throw Made | |
| 40-12 | Egor Larionov Foul | |
| Maarjo Vaikna Free Throw Made | 41-12 | |
| Maarjo Vaikna Free Throw Made | 42-12 | |
| Richard Ploomipuu 2p Shot Made | 44-12 | |
| Tauri Tammiku Foul | 44-12 | |
| 44-14 | Aleksandr Turutin 2p Shot Made | |
| 44-14 | Aleksandr Turutin Free Throw Missed | |
| Juhan-Joosep Maiste 2p Shot Missed | 44-14 | |
| Karl Ottomar Ojamaa 2p Shot Made | 46-14 | |
| 46-16 | Artem Pavlov 2p Shot Made | |
| Tauri Tammiku 2p Shot Missed | 46-16 | |
| 46-18 | Artem Pavlov 2p Shot Made | |
| Tauri Tammiku 2p Shot Missed | 46-18 | |
| Juhan-Joosep Maiste Foul | 46-18 | |
| 46-18 | Daniil Levzhinskii 2p Shot Missed | |
| Markus Uuehendrik 2p Shot Made | 48-18 | |
| Juhan-Joosep Maiste 2p Shot Made | 50-18 | |
| 50-18 | Nikita Stupnikov 2p Shot Missed | |
| 50-18 | Aleksandr Turutin 2p Shot Missed | |
| 50-18 | Daniil Levzhinskii 2p Shot Missed | |
| Markus Uuehendrik 2p Shot Missed | 50-18 | |
| Tauri Tammiku 2p Shot Missed | 50-18 | |
| Tauri Tammiku 2p Shot Missed | 50-18 | |
| Maarjo Vaikna 2p Shot Missed | 50-18 | |
| 50-20 | Daniil Levzhinskii 2p Shot Made | |
| Juhan-Joosep Maiste 2p Shot Made | 52-20 | |
| Richard Ploomipuu 3p Shot Made | 55-20 | |
| 55-22 | Daniil Levzhinskii 2p Shot Made | |
| 55-25 | Artem Pavlov 3p Shot Made | |
| 9.-13.koht | GP | +/- | P | ||
| 1. |
Rūjiena
|
4 | 167-109 | 8 | |
| 2. |
Olimp/Moloshnikov
|
4 | 125-117 | 6 | |
| 3. |
SK Nord-2
|
3 | 123-83 | 5 | |
| 4. |
Olimp-2/Truhin
|
4 | 96-160 | 5 | |
| 5. |
KK HITO/BC Karjamaa
|
3 | 75-117 | 3 | |
