5.-8.koht
calendar_today 23.08.2019 19:00 (F)
17
-
3
Finished
info Match information
location_on Venue:
emoji_events Tournament:

Toila/RHKK

Name Pos 2P 3P FT OREB DREB REB AST BLK STL TO PF PTS
1 Kristofer Virkus 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
10 Anette Kivimägi 1/1 0/0 0/0 0 0 0 0 0 0 0 2 2
11 Rasmus Aps 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
12 Mattias Mihhailov 0/0 0/0 0/0 0 0 0 0 0 0 0 2 0
13 Aaron Krilovs 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0
14 Ott Kaskema 0/0 0/0 1/1 0 0 0 0 0 0 0 0 1
16 Karolin Pärnpuu 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
4 Rainis Liiva 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
5 Oliver Toovis 1/1 0/0 0/0 0 0 0 0 0 0 0 1 2
6 Robin Neem 2/2 0/0 2/2 0 0 0 0 0 0 0 0 6
7 Artur Sepp 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
70 Oskar Sala 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
71 Jürgen Kaiva 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
72 Martin Nemiro 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2
9 Märten Merirand 2/2 0/0 0/0 0 0 0 0 0 0 0 3 4
Total 7/7 0/0 3/3 0 0 0 0 0 0 0 9 17

KK HITO/BC Karjamaa-2

Name Pos 2P 3P FT OREB DREB REB AST BLK STL TO PF PTS
0 Arslan Ametov 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
15 Karl Allikmäe 0/0 0/0 1/1 0 0 0 0 0 0 0 2 1
16 Kevin Belozub 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
18 Denver Dello 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0
25 Martin Stepanov 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
35 Janek Nõmmeloo 1/1 0/0 0/0 0 0 0 0 0 0 0 2 2
62 Tomi Mutanen 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
9 Jaroslav Kozobutski 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
99 Ragnar Künnapas 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Total 1/1 0/0 1/1 0 0 0 0 0 0 0 5 3
Toila/RHKK Score KK HITO/BC Karjamaa-2
1
Oliver Toovis 2p Shot Made 2-0
2-2 Janek Nõmmeloo 2p Shot Made
Märten Merirand Foul 2-2
Anette Kivimägi 2p Shot Made 4-2
4-2 Janek Nõmmeloo Foul
4-2 Denver Dello Foul
Robin Neem Free Throw Made 5-2
Robin Neem Free Throw Made 6-2
Anette Kivimägi Foul 6-2
Märten Merirand 2p Shot Made 8-2
Märten Merirand Foul 8-2
Märten Merirand Foul 8-2
Mattias Mihhailov Foul 8-2
8-3 Karl Allikmäe Free Throw Made
Robin Neem 2p Shot Made 10-3
Oliver Toovis Foul 10-3
Mattias Mihhailov Foul 10-3
10-3 Karl Allikmäe Foul
10-3 Karl Allikmäe Foul
Robin Neem 2p Shot Made 12-3
Ott Kaskema Free Throw Made 13-3
Märten Merirand 2p Shot Made 15-3
15-3 Janek Nõmmeloo Foul
Martin Nemiro 2p Shot Made 17-3
Anette Kivimägi Foul 17-3
Aaron Krilovs Foul 17-3