A
info Match information
location_on Venue:
emoji_events Tournament:
Kuptshinski Olimp
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 11 | Deev Petr | 0/1 | 0/0 | 0/2 | 3 | 0 | |
| 16 | Medvedchikov Mikhail | 1/5 | 0/0 | 0/2 | 2 | 2 | |
| 17 | Skobelev Aleksei | 1/6 | 0/1 | 2/4 | 3 | 4 | |
| 18 | Lukianov Andrel | 2/3 | 0/0 | 0/0 | 4 | 4 | |
| 19 | Baburin Demian | 1/3 | 0/1 | 2/2 | 1 | 4 | |
| 25 | aleksandr simanovskii | 0/4 | 0/1 | 0/0 | 5 | 0 | |
| 28 | Zaitsev Grigorii | 1/3 | 0/0 | 1/2 | 0 | 3 | |
| 4 | Egor Raev | 2/6 | 0/1 | 2/3 | 2 | 6 | |
| 8 | Derkach Ivan | 0/5 | 0/2 | 4/6 | 4 | 4 | |
| Total | 8/36 | 0/6 | 11/21 | 24 | 27 | ||
TalTech BS/Rae SK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Kaspar Verk | SG | 1/5 | 1/1 | 2/4 | 3 | 7 |
| 11 | Marten Teder | C | 0/3 | 0/0 | 1/2 | 2 | 1 |
| 2 | Cristopher Gutmann | PG | 0/0 | 0/0 | 0/0 | 1 | 0 |
| 20 | Oskar Ulejev | C | 1/7 | 0/0 | 2/6 | 1 | 4 |
| 23 | Jarko Kõrvel | PF | 3/8 | 2/6 | 5/6 | 2 | 17 |
| 30 | Gregor Veiper | PG | 4/6 | 0/0 | 3/4 | 4 | 11 |
| 35 | Joonas Kaiv | SF | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 4 | Tristn Tom Melder | C | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 6 | Mattias Rausberg | SF | 0/0 | 0/0 | 0/0 | 6 | 0 |
| 7 | Oskar Martin Kiviväli | SF | 1/3 | 0/0 | 1/2 | 0 | 3 |
| Total | 10/32 | 3/7 | 14/24 | 19 | 43 | ||
| Kuptshinski Olimp | Score | TalTech BS/Rae SK |
1 |
||
| Derkach Ivan Foul | 0-0 | |
| 0-2 | Gregor Veiper 2p Shot Made | |
| 0-2 | Mattias Rausberg Foul | |
| Derkach Ivan 2p Shot Missed | 0-2 | |
| Derkach Ivan Free Throw Made | 1-2 | |
| Derkach Ivan Free Throw Made | 2-2 | |
| Derkach Ivan 2p Shot Missed | 2-2 | |
| Lukianov Andrel Foul | 2-2 | |
| 2-2 | Jarko Kõrvel 3p Shot Missed | |
| 2-2 | Jarko Kõrvel 2p Shot Missed | |
| 2-2 | Jarko Kõrvel Free Throw Missed | |
| 2-3 | Jarko Kõrvel Free Throw Made | |
| Lukianov Andrel 2p Shot Made | 4-3 | |
| 4-3 | Mattias Rausberg Foul | |
| Derkach Ivan 2p Shot Missed | 4-3 | |
| Derkach Ivan Free Throw Made | 5-3 | |
| Derkach Ivan Free Throw Missed | 5-3 | |
| Aleksandr Simanovskii 2p Shot Missed | 5-3 | |
| 5-3 | Jarko Kõrvel 3p Shot Missed | |
| 5-3 | Oskar Ulejev 2p Shot Missed | |
| Skobelev Aleksei Foul | 5-3 | |
| Skobelev Aleksei Foul | 5-3 | |
| 5-5 | Gregor Veiper 2p Shot Made | |
| 5-5 | Mattias Rausberg Foul | |
| Skobelev Aleksei 2p Shot Missed | 5-5 | |
| Deev Petr 2p Shot Missed | 5-5 | |
| 5-8 | Kaspar Verk 3p Shot Made | |
| 5-8 | Gregor Veiper Foul | |
| Deev Petr Free Throw Missed | 5-8 | |
| Deev Petr Free Throw Missed | 5-8 | |
| Egor Raev 2p Shot Missed | 5-8 | |
| Derkach Ivan Foul | 5-8 | |
| 5-9 | Oskar Ulejev Free Throw Made | |
| 5-9 | Oskar Ulejev Free Throw Missed | |
| Medvedchikov Mikhail 2p Shot Missed | 5-9 | |
| Egor Raev 2p Shot Made | 7-9 | |
| Baburin Demian 2p Shot Missed | 7-9 | |
| Medvedchikov Mikhail 2p Shot Made | 9-9 | |
| Medvedchikov Mikhail Foul | 9-9 | |
| 9-9 | Oskar Martin Kiviväli 2p Shot Missed | |
| 9-9 | Oskar Martin Kiviväli Free Throw Missed | |
| 9-10 | Oskar Martin Kiviväli Free Throw Made | |
| 9-12 | Oskar Martin Kiviväli 2p Shot Made | |
| 9-12 | Jarko Kõrvel 3p Shot Missed | |
| 9-12 | Jarko Kõrvel 2p Shot Missed | |
| 9-12 | Marten Teder Foul | |
| Aleksandr Simanovskii 2p Shot Missed | 9-12 | |
| Lukianov Andrel Foul | 9-12 | |
| 9-12 | Kaspar Verk 2p Shot Missed | |
| 9-15 | Jarko Kõrvel 3p Shot Made | |
| 9-15 | Kaspar Verk Foul | |
| Derkach Ivan 3p Shot Missed | 9-15 | |
| 9-15 | Jarko Kõrvel 3p Shot Missed | |
| Skobelev Aleksei 2p Shot Made | 11-15 | |
| Aleksandr Simanovskii Foul | 11-15 | |
| 11-17 | Gregor Veiper 2p Shot Made | |
| Aleksandr Simanovskii 2p Shot Missed | 11-17 | |
| Skobelev Aleksei 2p Shot Missed | 11-17 | |
| Derkach Ivan Foul | 11-17 | |
| Skobelev Aleksei 2p Shot Missed | 11-17 | |
| Skobelev Aleksei 2p Shot Missed | 11-17 | |
| Egor Raev 3p Shot Missed | 11-17 | |
| Lukianov Andrel 2p Shot Missed | 11-17 | |
| Egor Raev Foul | 11-17 | |
| Lukianov Andrel Foul | 11-17 | |
| 11-19 | Jarko Kõrvel 2p Shot Made | |
| 11-19 | Gregor Veiper Foul | |
| Egor Raev 2p Shot Made | 13-19 | |
| Egor Raev Free Throw Missed | 13-19 | |
| Zaitsev Grigorii 2p Shot Missed | 13-19 | |
| 13-19 | Marten Teder 2p Shot Missed | |
| Baburin Demian 2p Shot Made | 15-19 | |
| 15-19 | Mattias Rausberg Foul | |
| 15-19 | Mattias Rausberg Foul | |
| Skobelev Aleksei Free Throw Missed | 15-19 | |
| Skobelev Aleksei Free Throw Made | 16-19 | |
| Aleksandr Simanovskii Foul | 16-19 | |
| 16-19 | Kaspar Verk 2p Shot Missed | |
| 16-19 | Kaspar Verk Free Throw Missed | |
| 16-20 | Kaspar Verk Free Throw Made | |
| 16-20 | Oskar Ulejev 2p Shot Missed | |
| Medvedchikov Mikhail 2p Shot Missed | 16-20 | |
| 16-20 | Mattias Rausberg Foul | |
| Derkach Ivan 2p Shot Missed | 16-20 | |
| Derkach Ivan Foul | 16-20 | |
| 16-22 | Kaspar Verk 2p Shot Made | |
| Egor Raev 2p Shot Missed | 16-22 | |
| Aleksandr Simanovskii 2p Shot Missed | 16-22 | |
| Egor Raev 2p Shot Missed | 16-22 | |
| Lukianov Andrel 2p Shot Made | 18-22 | |
| Medvedchikov Mikhail 2p Shot Missed | 18-22 | |
| Zaitsev Grigorii 2p Shot Made | 20-22 | |
| Lukianov Andrel Foul | 20-22 | |
| 20-23 | Kaspar Verk Free Throw Made | |
| 20-23 | Kaspar Verk 2p Shot Missed | |
| 20-23 | Kaspar Verk Free Throw Missed | |
| 20-23 | Jarko Kõrvel 2p Shot Missed | |
| 20-25 | Gregor Veiper 2p Shot Made | |
| Aleksandr Simanovskii Foul | 20-25 | |
| 20-28 | Jarko Kõrvel 3p Shot Made | |
| 20-28 | Gregor Veiper Foul | |
| Skobelev Aleksei 3p Shot Missed | 20-28 | |
| 20-28 | Oskar Martin Kiviväli 2p Shot Missed | |
| Deev Petr Foul | 20-28 | |
| 20-29 | Jarko Kõrvel Free Throw Made | |
| 20-29 | Jarko Kõrvel 2p Shot Missed | |
| 20-30 | Jarko Kõrvel Free Throw Made | |
| 20-30 | Kaspar Verk 2p Shot Missed | |
| 20-32 | Jarko Kõrvel 2p Shot Made | |
| Baburin Demian 3p Shot Missed | 20-32 | |
| Skobelev Aleksei Foul | 20-32 | |
| Medvedchikov Mikhail Foul | 20-32 | |
| 20-32 | Oskar Ulejev 2p Shot Missed | |
| 20-32 | Oskar Ulejev Free Throw Missed | |
| 20-32 | Oskar Ulejev Free Throw Missed | |
| 20-32 | Marten Teder 2p Shot Missed | |
| 20-32 | Jarko Kõrvel Foul | |
| Deev Petr Foul | 20-32 | |
| 20-33 | Marten Teder Free Throw Made | |
| 20-33 | Marten Teder Free Throw Missed | |
| 20-33 | Oskar Ulejev 2p Shot Missed | |
| Derkach Ivan 3p Shot Missed | 20-33 | |
| 20-33 | Oskar Ulejev Foul | |
| Skobelev Aleksei 2p Shot Missed | 20-33 | |
| Skobelev Aleksei Free Throw Missed | 20-33 | |
| Skobelev Aleksei Free Throw Made | 21-33 | |
| Deev Petr Foul | 21-33 | |
| 21-35 | Jarko Kõrvel 2p Shot Made | |
| 21-35 | Gregor Veiper 2p Shot Missed | |
| 21-35 | Marten Teder 2p Shot Missed | |
| 21-35 | Oskar Ulejev 2p Shot Missed | |
| 21-35 | Gregor Veiper Foul | |
| Egor Raev 2p Shot Missed | 21-35 | |
| Egor Raev Free Throw Made | 22-35 | |
| Egor Raev Free Throw Made | 23-35 | |
| Egor Raev Foul | 23-35 | |
| 23-35 | Oskar Ulejev 2p Shot Missed | |
| 23-36 | Oskar Ulejev Free Throw Made | |
| 23-36 | Oskar Ulejev Free Throw Missed | |
| 23-36 | Jarko Kõrvel Foul | |
| 23-36 | Kaspar Verk Foul | |
| Derkach Ivan 2p Shot Missed | 23-36 | |
| Derkach Ivan Free Throw Missed | 23-36 | |
| Derkach Ivan Free Throw Made | 24-36 | |
| Aleksandr Simanovskii Foul | 24-36 | |
| 24-36 | Gregor Veiper Free Throw Missed | |
| 24-37 | Gregor Veiper Free Throw Made | |
| 24-37 | Kaspar Verk Foul | |
| Medvedchikov Mikhail Free Throw Missed | 24-37 | |
| Medvedchikov Mikhail 2p Shot Missed | 24-37 | |
| Medvedchikov Mikhail Free Throw Missed | 24-37 | |
| 24-37 | Cristopher Gutmann Foul | |
| Zaitsev Grigorii 2p Shot Missed | 24-37 | |
| Zaitsev Grigorii Free Throw Missed | 24-37 | |
| Zaitsev Grigorii Free Throw Made | 25-37 | |
| Baburin Demian Foul | 25-37 | |
| 25-37 | Gregor Veiper 2p Shot Missed | |
| 25-38 | Gregor Veiper Free Throw Made | |
| 25-39 | Gregor Veiper Free Throw Made | |
| 25-39 | Marten Teder Foul | |
| Baburin Demian Free Throw Made | 26-39 | |
| Baburin Demian Free Throw Made | 27-39 | |
| Aleksandr Simanovskii 3p Shot Missed | 27-39 | |
| 27-41 | Oskar Ulejev 2p Shot Made | |
| Baburin Demian 2p Shot Missed | 27-41 | |
| Aleksandr Simanovskii Foul | 27-41 | |
| 27-42 | Jarko Kõrvel Free Throw Made | |
| 27-42 | Jarko Kõrvel 2p Shot Missed | |
| 27-43 | Jarko Kõrvel Free Throw Made | |
| A | GP | +/- | P | ||
| 1. |
SK Nord
|
5 | 239-180 | 10 | |
| 2. |
TalTech BS/Rae SK
|
5 | 227-163 | 9 | |
| 3. |
KK HITO/sPORTKUNDA
|
5 | 223-187 | 8 | |
| 4. |
Kose SK
|
5 | 170-174 | 7 | |
| 5. |
Kuptshinski Olimp
|
5 | 184-196 | 6 | |
| 6. |
Limbazi
|
5 | 130-273 | 5 | |
