A
info Match information
location_on Venue:
emoji_events Tournament:
KK HITO/sPORTKUNDA
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 11 | Reijo Krismar Nano | 3/6 | 0/2 | 0/0 | 1 | 6 | |
| 12 | Mihkel Mägi | 1/3 | 0/0 | 0/0 | 3 | 2 | |
| 21 | Aleksander Tassa | 2/5 | 2/6 | 6/6 | 0 | 16 | |
| 33 | Ivan Fedorov | 0/5 | 0/1 | 1/2 | 0 | 1 | |
| 4 | Jarek Uustal | 1/5 | 0/2 | 0/0 | 3 | 2 | |
| 6 | Rauno Saar | 7/12 | 1/4 | 1/2 | 3 | 18 | |
| Total | 14/36 | 3/15 | 8/10 | 10 | 45 | ||
Kose SK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Markus Kristal | 4/9 | 0/0 | 0/0 | 0 | 8 | |
| 1 | Raimo Vaiksalu | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| 11 | Ats Sander Soasepp | 1/6 | 1/4 | 0/2 | 2 | 5 | |
| 13 | Jaan Ausmees | 4/9 | 0/1 | 5/9 | 3 | 13 | |
| 14 | Henry Liht | 0/1 | 0/0 | 0/0 | 1 | 0 | |
| 23 | Richard-Calvin Kliimar | 1/1 | 0/1 | 0/0 | 0 | 2 | |
| 25 | Mairo Areng | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| 29 | Martin Tiirik | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 3 | Ralf Reisner | 1/3 | 0/0 | 0/0 | 1 | 2 | |
| 32 | Hanno-Martti Talts | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 5 | Marthen-Neeme Pahk | 2/5 | 0/2 | 0/2 | 1 | 4 | |
| 78 | Heinrich Tammiste | 0/0 | 0/0 | 0/0 | 2 | 0 | |
| Total | 13/36 | 1/8 | 5/13 | 13 | 34 | ||
| KK HITO/sPORTKUNDA | Score | Kose SK |
1 |
||
| Aleksander Tassa 3p Shot Made | 3-0 | |
| Aleksander Tassa 3p Shot Made | 6-0 | |
| Aleksander Tassa 3p Shot Missed | 6-0 | |
| Aleksander Tassa 2p Shot Made | 8-0 | |
| Rauno Saar 2p Shot Made | 10-0 | |
| Rauno Saar 2p Shot Made | 12-0 | |
| Rauno Saar 2p Shot Made | 14-0 | |
| Rauno Saar 2p Shot Missed | 14-0 | |
| Reijo Krismar Nano 2p Shot Made | 16-0 | |
| Reijo Krismar Nano 2p Shot Made | 18-0 | |
| Reijo Krismar Nano 2p Shot Made | 20-0 | |
| Reijo Krismar Nano 2p Shot Missed | 20-0 | |
| Reijo Krismar Nano 2p Shot Missed | 20-0 | |
| Ivan Fedorov Free Throw Made | 21-0 | |
| Ivan Fedorov Free Throw Missed | 21-0 | |
| Jarek Uustal 2p Shot Made | 23-0 | |
| Jarek Uustal 2p Shot Missed | 23-0 | |
| Jarek Uustal 2p Shot Missed | 23-0 | |
| Jarek Uustal 2p Shot Missed | 23-0 | |
| 23-2 | Jaan Ausmees 2p Shot Made | |
| 23-4 | Jaan Ausmees 2p Shot Made | |
| 23-6 | Jaan Ausmees 2p Shot Made | |
| 23-6 | Jaan Ausmees 2p Shot Missed | |
| 23-6 | Jaan Ausmees 2p Shot Missed | |
| 23-6 | Jaan Ausmees 2p Shot Missed | |
| 23-6 | Jaan Ausmees 2p Shot Missed | |
| 23-8 | Richard-Calvin Kliimar 2p Shot Made | |
| 23-10 | Ralf Reisner 2p Shot Made | |
| 23-12 | Markus Kristal 2p Shot Made | |
| 23-12 | Jaan Ausmees 3p Shot Missed | |
| 23-14 | Marthen-Neeme Pahk 2p Shot Made | |
| Reijo Krismar Nano Foul | 23-14 | |
| Rauno Saar Foul | 23-14 | |
| Rauno Saar Foul | 23-14 | |
| Rauno Saar Foul | 23-14 | |
| Rauno Saar 2p Shot Made | 25-14 | |
| 25-14 | Jaan Ausmees Foul | |
| 25-14 | Jaan Ausmees Foul | |
| Jarek Uustal Foul | 25-14 | |
| Jarek Uustal Foul | 25-14 | |
| Jarek Uustal Foul | 25-14 | |
| 25-15 | Jaan Ausmees Free Throw Made | |
| 25-16 | Jaan Ausmees Free Throw Made | |
| 25-17 | Jaan Ausmees Free Throw Made | |
| 25-17 | Richard-Calvin Kliimar 3p Shot Missed | |
| 25-17 | Marthen-Neeme Pahk Foul | |
| 25-17 | Mairo Areng Foul | |
| 25-19 | Marthen-Neeme Pahk 2p Shot Made | |
| Aleksander Tassa 3p Shot Missed | 25-19 | |
| Reijo Krismar Nano 3p Shot Missed | 25-19 | |
| 25-21 | Jaan Ausmees 2p Shot Made | |
| 25-21 | Jaan Ausmees Free Throw Missed | |
| 25-21 | Jaan Ausmees Free Throw Missed | |
| 25-21 | Jaan Ausmees Free Throw Missed | |
| 25-21 | Marthen-Neeme Pahk 3p Shot Missed | |
| Mihkel Mägi Foul | 25-21 | |
| Mihkel Mägi Foul | 25-21 | |
| Mihkel Mägi Foul | 25-21 | |
| Rauno Saar 2p Shot Made | 27-21 | |
| Rauno Saar 2p Shot Missed | 27-21 | |
| 27-21 | Marthen-Neeme Pahk 3p Shot Missed | |
| 27-21 | Marthen-Neeme Pahk 2p Shot Missed | |
| 27-21 | Heinrich Tammiste Foul | |
| Aleksander Tassa 2p Shot Missed | 27-21 | |
| Aleksander Tassa Free Throw Made | 28-21 | |
| Aleksander Tassa Free Throw Made | 29-21 | |
| 29-23 | Markus Kristal 2p Shot Made | |
| 29-23 | Markus Kristal 2p Shot Missed | |
| 29-23 | Markus Kristal 2p Shot Missed | |
| 29-23 | Markus Kristal 2p Shot Missed | |
| 29-23 | Markus Kristal 2p Shot Missed | |
| 29-25 | Ats Sander Soasepp 2p Shot Made | |
| 29-25 | Ats Sander Soasepp Foul | |
| Rauno Saar 2p Shot Missed | 29-25 | |
| Rauno Saar 2p Shot Missed | 29-25 | |
| 29-25 | Heinrich Tammiste Foul | |
| Jarek Uustal 2p Shot Missed | 29-25 | |
| Mihkel Mägi 2p Shot Missed | 29-25 | |
| Mihkel Mägi 2p Shot Missed | 29-25 | |
| 29-25 | Ats Sander Soasepp 2p Shot Missed | |
| 29-25 | Ats Sander Soasepp 2p Shot Missed | |
| 29-25 | Ats Sander Soasepp 2p Shot Missed | |
| Ivan Fedorov 2p Shot Missed | 29-25 | |
| Ivan Fedorov 2p Shot Missed | 29-25 | |
| Ivan Fedorov 2p Shot Missed | 29-25 | |
| Ivan Fedorov 2p Shot Missed | 29-25 | |
| 29-27 | Markus Kristal 2p Shot Made | |
| Jarek Uustal 3p Shot Missed | 29-27 | |
| Jarek Uustal 3p Shot Missed | 29-27 | |
| 29-27 | Raimo Vaiksalu Foul | |
| Aleksander Tassa 3p Shot Missed | 29-27 | |
| Rauno Saar 3p Shot Missed | 29-27 | |
| 29-27 | Ats Sander Soasepp Foul | |
| Aleksander Tassa 2p Shot Missed | 29-27 | |
| Aleksander Tassa Free Throw Made | 30-27 | |
| Aleksander Tassa Free Throw Made | 31-27 | |
| 31-27 | Jaan Ausmees Free Throw Missed | |
| 31-27 | Jaan Ausmees 2p Shot Missed | |
| Aleksander Tassa 2p Shot Missed | 31-27 | |
| Reijo Krismar Nano 3p Shot Missed | 31-27 | |
| 31-27 | Ats Sander Soasepp 2p Shot Missed | |
| Rauno Saar 2p Shot Made | 33-27 | |
| 33-27 | Marthen-Neeme Pahk 2p Shot Missed | |
| Ivan Fedorov 3p Shot Missed | 33-27 | |
| 33-27 | Jaan Ausmees Foul | |
| Rauno Saar 2p Shot Missed | 33-27 | |
| Rauno Saar Free Throw Missed | 33-27 | |
| Rauno Saar Free Throw Made | 34-27 | |
| 34-27 | Henry Liht Foul | |
| Reijo Krismar Nano 2p Shot Missed | 34-27 | |
| Ivan Fedorov 2p Shot Missed | 34-27 | |
| 34-27 | Henry Liht 2p Shot Missed | |
| Mihkel Mägi 2p Shot Made | 36-27 | |
| 36-27 | Markus Kristal 2p Shot Missed | |
| 36-27 | Mairo Areng Foul | |
| 36-27 | Ralf Reisner Foul | |
| Aleksander Tassa Free Throw Made | 37-27 | |
| Aleksander Tassa Free Throw Made | 38-27 | |
| 38-27 | Ralf Reisner 2p Shot Missed | |
| 38-27 | Ralf Reisner 2p Shot Missed | |
| Aleksander Tassa 3p Shot Missed | 38-27 | |
| Rauno Saar 3p Shot Made | 41-27 | |
| Aleksander Tassa 2p Shot Made | 43-27 | |
| Rauno Saar 3p Shot Missed | 43-27 | |
| Rauno Saar 3p Shot Missed | 43-27 | |
| 43-29 | Markus Kristal 2p Shot Made | |
| Rauno Saar 2p Shot Made | 45-29 | |
| 45-29 | Ats Sander Soasepp 3p Shot Missed | |
| 45-29 | Ats Sander Soasepp 3p Shot Missed | |
| 45-29 | Ats Sander Soasepp 3p Shot Missed | |
| 45-32 | Ats Sander Soasepp 3p Shot Made | |
| 45-32 | Marthen-Neeme Pahk 2p Shot Missed | |
| 45-32 | Marthen-Neeme Pahk Free Throw Missed | |
| 45-32 | Marthen-Neeme Pahk Free Throw Missed | |
| 45-32 | Ats Sander Soasepp Free Throw Missed | |
| 45-32 | Ats Sander Soasepp Free Throw Missed | |
| 45-32 | Ats Sander Soasepp 2p Shot Missed | |
| 45-32 | Raimo Vaiksalu 2p Shot Missed | |
| 45-32 | Martin Tiirik 2p Shot Missed | |
| 45-33 | Jaan Ausmees Free Throw Made | |
| 45-34 | Jaan Ausmees Free Throw Made | |
| A | GP | +/- | P | ||
| 1. |
SK Nord
|
5 | 239-180 | 10 | |
| 2. |
TalTech BS/Rae SK
|
5 | 227-163 | 9 | |
| 3. |
KK HITO/sPORTKUNDA
|
5 | 223-187 | 8 | |
| 4. |
Kose SK
|
5 | 170-174 | 7 | |
| 5. |
Kuptshinski Olimp
|
5 | 184-196 | 6 | |
| 6. |
Limbazi
|
5 | 130-273 | 5 | |
