A
 
SK Nord
TalTech BS/Rae SK
1
9
12
2
17
8
4
18
11
5
15
17
T
59
48
info Match information
location_on Venue:
emoji_events Tournament:
SK Nord
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 10 | Karl Valter | 0/0 | 0/0 | 0/0 | 0 | 0 | |
| 11 | Marten Jaama | 1/3 | 0/0 | 0/0 | 3 | 2 | |
| 12 | Gregor Allik | 3/11 | 2/8 | 6/12 | 3 | 18 | |
| 13 | Sander Järve | 7/21 | 0/0 | 3/9 | 2 | 17 | |
| 16 | Rasmus Jõenurm | 0/1 | 0/0 | 0/0 | 0 | 0 | |
| 2 | Rico Kibur | 4/12 | 0/0 | 1/5 | 3 | 9 | |
| 21 | Karl-Andro Lai | 0/1 | 0/0 | 0/0 | 2 | 0 | |
| 32 | Johannes Ränd | 3/9 | 0/0 | 7/15 | 2 | 13 | |
| Total | 18/58 | 2/8 | 17/41 | 15 | 59 | ||
TalTech BS/Rae SK
| Name | Pos | 2P | 3P | FT | PF | PTS | |
| 0 | Kaspar Verk | SG | 3/7 | 0/3 | 0/0 | 2 | 6 |
| 11 | Marten Teder | C | 0/0 | 0/0 | 1/4 | 2 | 1 |
| 2 | Cristopher Gutmann | PG | 0/2 | 0/0 | 0/0 | 0 | 0 |
| 20 | Oskar Ulejev | C | 5/11 | 0/0 | 0/0 | 3 | 10 |
| 23 | Jarko Kõrvel | PF | 4/10 | 3/8 | 0/3 | 4 | 17 |
| 30 | Gregor Veiper | PG | 1/3 | 0/0 | 2/5 | 5 | 4 |
| 35 | Joonas Kaiv | SF | 0/1 | 0/0 | 0/0 | 0 | 0 |
| 4 | Tristn Tom Melder | C | 0/0 | 0/0 | 0/0 | 0 | 0 |
| 6 | Mattias Rausberg | SF | 2/5 | 1/3 | 1/5 | 4 | 8 |
| 7 | Oskar Martin Kiviväli | SF | 1/2 | 0/0 | 0/0 | 0 | 2 |
| Total | 16/41 | 4/14 | 4/17 | 20 | 48 | ||
| SK Nord | Score | TalTech BS/Rae SK |
1 |
||
| 0-0 | Kaspar Verk 3p Shot Missed | |
| 0-0 | Mattias Rausberg Foul | |
| Rico Kibur 2p Shot Missed | 0-0 | |
| Gregor Allik 3p Shot Missed | 0-0 | |
| 0-0 | Jarko Kõrvel 3p Shot Missed | |
| 0-3 | Jarko Kõrvel 3p Shot Made | |
| 0-3 | Kaspar Verk Foul | |
| Sander Järve 2p Shot Missed | 0-3 | |
| Sander Järve 2p Shot Missed | 0-3 | |
| Sander Järve 2p Shot Made | 2-3 | |
| 2-3 | Jarko Kõrvel 3p Shot Missed | |
| 2-6 | Jarko Kõrvel 3p Shot Made | |
| 2-6 | Jarko Kõrvel Foul | |
| Sander Järve 2p Shot Missed | 2-6 | |
| Sander Järve Free Throw Missed | 2-6 | |
| Sander Järve Free Throw Missed | 2-6 | |
| Sander Järve Free Throw Made | 3-6 | |
| 3-8 | Kaspar Verk 2p Shot Made | |
| 3-8 | Kaspar Verk 2p Shot Missed | |
| 3-8 | Jarko Kõrvel 3p Shot Missed | |
| 3-8 | Gregor Veiper Foul | |
| Sander Järve Free Throw Missed | 3-8 | |
| Sander Järve Free Throw Missed | 3-8 | |
| Sander Järve 2p Shot Missed | 3-8 | |
| Sander Järve 2p Shot Missed | 3-8 | |
| 3-8 | Mattias Rausberg 3p Shot Missed | |
| Gregor Allik 3p Shot Missed | 3-8 | |
| 3-8 | Gregor Veiper Foul | |
| Gregor Allik 3p Shot Missed | 3-8 | |
| 3-8 | Jarko Kõrvel 2p Shot Missed | |
| 3-10 | Jarko Kõrvel 2p Shot Made | |
| 3-10 | Gregor Veiper Foul | |
| Gregor Allik Free Throw Missed | 3-10 | |
| Gregor Allik Free Throw Made | 4-10 | |
| Gregor Allik Free Throw Made | 5-10 | |
| Gregor Allik Free Throw Missed | 5-10 | |
| Sander Järve 2p Shot Made | 7-10 | |
| Sander Järve 2p Shot Missed | 7-10 | |
| 7-10 | Mattias Rausberg 2p Shot Missed | |
| Karl-Andro Lai Foul | 7-10 | |
| 7-10 | Oskar Ulejev 2p Shot Missed | |
| 7-10 | Joonas Kaiv 2p Shot Missed | |
| Sander Järve 2p Shot Made | 9-10 | |
| Sander Järve 2p Shot Missed | 9-10 | |
| Rasmus Jõenurm 2p Shot Missed | 9-10 | |
| 9-10 | Mattias Rausberg 2p Shot Missed | |
| 9-12 | Mattias Rausberg 2p Shot Made | |
| Gregor Allik 2p Shot Missed | 9-12 | |
2 |
||
| Gregor Allik 2p Shot Made | 11-12 | |
| Gregor Allik 2p Shot Missed | 11-12 | |
| 11-12 | Kaspar Verk 3p Shot Missed | |
| Sander Järve 2p Shot Made | 13-12 | |
| Sander Järve 2p Shot Missed | 13-12 | |
| Rico Kibur Foul | 13-12 | |
| Rico Kibur 2p Shot Missed | 13-12 | |
| Rico Kibur 2p Shot Made | 15-12 | |
| 15-12 | Mattias Rausberg Foul | |
| 15-12 | Jarko Kõrvel 3p Shot Missed | |
| Sander Järve Foul | 15-12 | |
| 15-12 | Gregor Veiper 2p Shot Missed | |
| 15-12 | Gregor Veiper Free Throw Missed | |
| 15-12 | Gregor Veiper Free Throw Missed | |
| 15-13 | Gregor Veiper Free Throw Made | |
| Marten Jaama 2p Shot Missed | 15-13 | |
| Johannes Ränd 2p Shot Missed | 15-13 | |
| Johannes Ränd 2p Shot Made | 17-13 | |
| 17-13 | Oskar Ulejev 2p Shot Missed | |
| 17-15 | Oskar Ulejev 2p Shot Made | |
| Sander Järve 2p Shot Made | 19-15 | |
| Sander Järve 2p Shot Missed | 19-15 | |
| Gregor Allik Foul | 19-15 | |
| 19-15 | Jarko Kõrvel 2p Shot Missed | |
| 19-17 | Jarko Kõrvel 2p Shot Made | |
| 19-17 | Mattias Rausberg Foul | |
| Rico Kibur 2p Shot Missed | 19-17 | |
| Rico Kibur Free Throw Missed | 19-17 | |
| Rico Kibur Free Throw Missed | 19-17 | |
| 19-17 | Oskar Ulejev Foul | |
| Sander Järve 2p Shot Missed | 19-17 | |
| Sander Järve 2p Shot Made | 21-17 | |
| 21-17 | Jarko Kõrvel Foul | |
| Johannes Ränd Free Throw Made | 22-17 | |
| Johannes Ränd Free Throw Made | 23-17 | |
| Johannes Ränd Free Throw Missed | 23-17 | |
| Johannes Ränd Free Throw Missed | 23-17 | |
| 23-17 | Oskar Martin Kiviväli 2p Shot Missed | |
| 23-19 | Oskar Martin Kiviväli 2p Shot Made | |
| Johannes Ränd 2p Shot Missed | 23-19 | |
| Johannes Ränd Foul | 23-19 | |
| 23-19 | Jarko Kõrvel 2p Shot Missed | |
| 23-19 | Jarko Kõrvel Free Throw Missed | |
| 23-19 | Jarko Kõrvel Free Throw Missed | |
| Gregor Allik 2p Shot Missed | 23-19 | |
| Karl-Andro Lai Foul | 23-19 | |
| Marten Jaama Foul | 23-19 | |
| 23-19 | Marten Teder Free Throw Missed | |
| 23-19 | Marten Teder Free Throw Missed | |
| 23-19 | Marten Teder Free Throw Missed | |
| 23-20 | Marten Teder Free Throw Made | |
| Gregor Allik 3p Shot Missed | 23-20 | |
| Gregor Allik 3p Shot Made | 26-20 | |
4 |
||
| Rico Kibur Foul | 26-20 | |
| Gregor Allik 2p Shot Missed | 26-20 | |
| 26-20 | Jarko Kõrvel 2p Shot Missed | |
| 26-22 | Jarko Kõrvel 2p Shot Made | |
| 26-22 | Gregor Veiper Foul | |
| Johannes Ränd 2p Shot Missed | 26-22 | |
| Johannes Ränd 2p Shot Made | 28-22 | |
| Sander Järve 2p Shot Missed | 28-22 | |
| 28-22 | Oskar Ulejev Foul | |
| Johannes Ränd 2p Shot Missed | 28-22 | |
| Johannes Ränd Free Throw Missed | 28-22 | |
| Johannes Ränd Free Throw Missed | 28-22 | |
| Johannes Ränd Free Throw Made | 29-22 | |
| Johannes Ränd Free Throw Made | 30-22 | |
| Marten Jaama Foul | 30-22 | |
| Rico Kibur Foul | 30-22 | |
| Gregor Allik 2p Shot Missed | 30-22 | |
| Rico Kibur 2p Shot Missed | 30-22 | |
| 30-22 | Kaspar Verk 3p Shot Missed | |
| 30-22 | Mattias Rausberg Foul | |
| Johannes Ränd Free Throw Missed | 30-22 | |
| Johannes Ränd Free Throw Missed | 30-22 | |
| Johannes Ränd Free Throw Made | 31-22 | |
| Johannes Ränd Foul | 31-22 | |
| 31-22 | Gregor Veiper Free Throw Missed | |
| 31-22 | Gregor Veiper 2p Shot Missed | |
| 31-24 | Gregor Veiper 2p Shot Made | |
| 31-25 | Gregor Veiper Free Throw Made | |
| 31-25 | Oskar Ulejev Foul | |
| 31-25 | Marten Teder Foul | |
| Johannes Ränd Free Throw Missed | 31-25 | |
| Johannes Ränd Free Throw Missed | 31-25 | |
| Johannes Ränd Free Throw Made | 32-25 | |
| Johannes Ränd Free Throw Made | 33-25 | |
| 33-25 | Oskar Ulejev 2p Shot Missed | |
| 33-27 | Oskar Ulejev 2p Shot Made | |
| Sander Järve Foul | 33-27 | |
| 33-27 | Mattias Rausberg Free Throw Missed | |
| 33-27 | Mattias Rausberg Free Throw Missed | |
| 33-27 | Marten Teder Foul | |
| Gregor Allik Free Throw Missed | 33-27 | |
| Gregor Allik Free Throw Missed | 33-27 | |
| Gregor Allik Free Throw Made | 34-27 | |
| Gregor Allik 2p Shot Missed | 34-27 | |
| Gregor Allik Free Throw Made | 35-27 | |
| 35-27 | Cristopher Gutmann 2p Shot Missed | |
| Sander Järve 2p Shot Missed | 35-27 | |
| Rico Kibur 2p Shot Made | 37-27 | |
| Rico Kibur 2p Shot Missed | 37-27 | |
| 37-29 | Oskar Ulejev 2p Shot Made | |
| 37-29 | Oskar Ulejev 2p Shot Missed | |
| Rico Kibur 2p Shot Missed | 37-29 | |
| 37-31 | Oskar Ulejev 2p Shot Made | |
| 37-31 | Oskar Ulejev 2p Shot Missed | |
| Rico Kibur 2p Shot Made | 39-31 | |
| Rico Kibur 2p Shot Missed | 39-31 | |
| Sander Järve 2p Shot Made | 41-31 | |
| Sander Järve 2p Shot Missed | 41-31 | |
| 41-31 | Kaspar Verk 2p Shot Missed | |
| Johannes Ränd 2p Shot Missed | 41-31 | |
| Johannes Ränd 2p Shot Made | 43-31 | |
| Rico Kibur Free Throw Missed | 43-31 | |
| Rico Kibur Free Throw Missed | 43-31 | |
| Rico Kibur Free Throw Made | 44-31 | |
5 |
||
| Gregor Allik Foul | 44-31 | |
| 44-31 | Mattias Rausberg Free Throw Missed | |
| 44-31 | Mattias Rausberg Free Throw Missed | |
| 44-32 | Mattias Rausberg Free Throw Made | |
| Gregor Allik 3p Shot Made | 47-32 | |
| Gregor Allik 3p Shot Missed | 47-32 | |
| Gregor Allik Foul | 47-32 | |
| 47-32 | Jarko Kõrvel 2p Shot Missed | |
| Johannes Ränd 2p Shot Missed | 47-32 | |
| Rico Kibur 2p Shot Missed | 47-32 | |
| Rico Kibur 2p Shot Made | 49-32 | |
| 49-35 | Mattias Rausberg 3p Shot Made | |
| 49-35 | Mattias Rausberg 3p Shot Missed | |
| Marten Jaama 2p Shot Made | 51-35 | |
| Marten Jaama 2p Shot Missed | 51-35 | |
| 51-37 | Mattias Rausberg 2p Shot Made | |
| 51-37 | Mattias Rausberg 2p Shot Missed | |
| Gregor Allik 2p Shot Made | 53-37 | |
| Gregor Allik 2p Shot Missed | 53-37 | |
| 53-37 | Kaspar Verk 2p Shot Missed | |
| 53-39 | Kaspar Verk 2p Shot Made | |
| 53-39 | Cristopher Gutmann 2p Shot Missed | |
| Marten Jaama Foul | 53-39 | |
| 53-39 | Jarko Kõrvel 2p Shot Missed | |
| 53-41 | Jarko Kõrvel 2p Shot Made | |
| 53-41 | Jarko Kõrvel Free Throw Missed | |
| Gregor Allik 3p Shot Missed | 53-41 | |
| Karl-Andro Lai 2p Shot Missed | 53-41 | |
| 53-43 | Oskar Ulejev 2p Shot Made | |
| 53-43 | Oskar Ulejev 2p Shot Missed | |
| 53-43 | Kaspar Verk Foul | |
| 53-43 | Jarko Kõrvel Foul | |
| Sander Järve Free Throw Missed | 53-43 | |
| Sander Järve Free Throw Made | 54-43 | |
| Sander Järve 2p Shot Missed | 54-43 | |
| Sander Järve Free Throw Made | 55-43 | |
| Sander Järve Free Throw Missed | 55-43 | |
| Gregor Allik 2p Shot Made | 57-43 | |
| Gregor Allik 2p Shot Missed | 57-43 | |
| 57-43 | Jarko Kõrvel Foul | |
| 57-45 | Kaspar Verk 2p Shot Made | |
| 57-45 | Kaspar Verk 2p Shot Missed | |
| 57-45 | Jarko Kõrvel 3p Shot Missed | |
| 57-48 | Jarko Kõrvel 3p Shot Made | |
| 57-48 | Gregor Veiper Foul | |
| Gregor Allik Free Throw Missed | 57-48 | |
| Gregor Allik Free Throw Made | 58-48 | |
| Gregor Allik Free Throw Made | 59-48 | |
| Gregor Allik Free Throw Missed | 59-48 | |
| A | GP | +/- | P | ||
| 1. |
SK Nord
|
5 | 239-180 | 10 | |
| 2. |
TalTech BS/Rae SK
|
5 | 227-163 | 9 | |
| 3. |
KK HITO/sPORTKUNDA
|
5 | 223-187 | 8 | |
| 4. |
Kose SK
|
5 | 170-174 | 7 | |
| 5. |
Kuptshinski Olimp
|
5 | 184-196 | 6 | |
| 6. |
Limbazi
|
5 | 130-273 | 5 | |
