B
SK Nord
Kuptshinski Olimp
| Spēlētājs | 2PM-A | 3PM-A | FTM-A | PF | PTS |
| #4 | Enrico Unt | 0/0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Albert Roolaid | 0/0 | 0/0 | 1/2 | 0 | 1 |
| #11 | Christofer Kalkun | 0/0 | 0/0 | 0/0 | 0 | 0 |
| #13 | Holger Vatter | 0/0 | 0/0 | 0/0 | 1 | 0 |
| #18 | Enri Pihel | 0/0 | 1/1 | 0/0 | 0 | 3 |
| #23 | Patrick Otto Mäe | 0/0 | 0/0 | 1/2 | 0 | 1 |
| #24 | Mikk Savi | 0/0 | 0/0 | 0/0 | 0 | 0 |
| #25 | Tristan Viirlaid | 1/1 | 2/2 | 0/0 | 0 | 8 |
| #32 | Jan-Erik Joost | 2/2 | 0/0 | 0/0 | 1 | 4 |
| #33 | Tobias Ander Olde | 0/0 | 1/1 | 1/2 | 0 | 4 |
| #50 | Rasmus Rihard Allmägi | 0/0 | 0/0 | 0/0 | 1 | 0 |
| #72 | Kristofer Robin Visnapuu | 2/2 | 0/0 | 0/0 | 0 | 4 |
| Totals | 5/5 | 4/4 | 3/6 | 3 | 25 |
| Spēlētājs | 2PM-A | 3PM-A | FTM-A | PF | PTS |
| #0 | Proshkin Roman | 0/0 | 0/0 | 0/0 | 1 | 0 |
| #9 | Trukhin Nikolai | 0/0 | 0/0 | 0/0 | 0 | 0 |
| #10 | Markov Mikhail | 4/4 | 0/0 | 0/0 | 1 | 8 |
| #15 | Krasheninnikov Anton | 1/1 | 0/0 | 0/0 | 0 | 2 |
| #16 | Anichkin Matvei | 2/2 | 0/0 | 0/0 | 2 | 4 |
| #21 | Timoshilov Dmitrii | 6/6 | 1/1 | 0/0 | 1 | 15 |
| #38 | Vladimirov Ivan | 1/1 | 0/0 | 0/0 | 0 | 2 |
| #47 | Iskakov Vladimir | 3/3 | 0/0 | 0/0 | 0 | 6 |
| #99 | Berdashkov Viktor | 1/1 | 0/0 | 0/0 | 1 | 2 |
| Totals | 18/18 | 1/1 | 0/0 | 6 | 39 |
| SK Nord | Rezultāts | Kuptshinski Olimp |
1 |
||
| 0-0 | Markov Mikhail Foul | |
| Albert Roolaid Free Throw Made | 1-0 | |
| Albert Roolaid Free Throw Missed | 1-0 | |
| 1-0 | Proshkin Roman Foul | |
| Jan-Erik Joost 2p Shot Made | 3-0 | |
| Tobias Ander Olde 3p Shot Made | 6-0 | |
| Kristofer Robin Visnapuu 2p Shot Made | 8-0 | |
| 8-2 | Timoshilov Dmitrii 2p Shot Made | |
| 8-2 | Anichkin Matvei Foul | |
| Patrick Otto Mäe Free Throw Made | 9-2 | |
| Patrick Otto Mäe Free Throw Missed | 9-2 | |
| 9-4 | Berdashkov Viktor 2p Shot Made | |
| 9-4 | Timoshilov Dmitrii Foul | |
| 9-6 | Iskakov Vladimir 2p Shot Made | |
| 9-8 | Markov Mikhail 2p Shot Made | |
| 9-10 | Iskakov Vladimir 2p Shot Made | |
| Holger Vatter Foul | 9-10 | |
| Kristofer Robin Visnapuu 2p Shot Made | 11-10 | |
| 11-12 | Timoshilov Dmitrii 2p Shot Made | |
| 11-14 | Markov Mikhail 2p Shot Made | |
| Tristan Viirlaid 2p Shot Made | 13-14 | |
| 13-14 | Anichkin Matvei Foul | |
| Tristan Viirlaid 3p Shot Made | 16-14 | |
| 16-16 | Timoshilov Dmitrii 2p Shot Made | |
| Tristan Viirlaid 3p Shot Made | 19-16 | |
| 19-18 | Markov Mikhail 2p Shot Made | |
| 19-20 | Markov Mikhail 2p Shot Made | |
| 19-22 | Iskakov Vladimir 2p Shot Made | |
| 19-24 | Timoshilov Dmitrii 2p Shot Made | |
| 19-26 | Timoshilov Dmitrii 2p Shot Made | |
| 19-28 | Timoshilov Dmitrii 2p Shot Made | |
| Enri Pihel 3p Shot Made | 22-28 | |
| 22-31 | Timoshilov Dmitrii 3p Shot Made | |
| Rasmus Rihard Allmägi Foul | 22-31 | |
| 22-33 | Anichkin Matvei 2p Shot Made | |
| 22-35 | Anichkin Matvei 2p Shot Made | |
| Jan-Erik Joost 2p Shot Made | 24-35 | |
| 24-37 | Vladimirov Ivan 2p Shot Made | |
| Jan-Erik Joost Foul | 24-37 | |
| 24-37 | Berdashkov Viktor Foul | |
| Tobias Ander Olde Free Throw Made | 25-37 | |
| Tobias Ander Olde Free Throw Missed | 25-37 | |
| 25-39 | Krasheninnikov Anton 2p Shot Made | |
| B | GP | +/- | P | ||
| 1. |
Kuptshinski Olimp
|
3 | 121-86 | 6 | |
| 2. |
Peterburg Nevskie Zvjozdi
|
3 | 140-101 | 5 | |
| 3. |
KK Viimsi
|
3 | 76-102 | 4 | |
| 4. |
SK Nord
|
3 | 79-127 | 3 | |

