U15 / 2005-2006
| Punkti | M | ||
|---|---|---|---|
| 1. | #77| Georg Richard Aare , Rakvere SK/Tarvas | 21.8 | 5 |
| 2. | #15| Kaspar Käen , KK HITO/BC Karjamaa | 15.8 | 5 |
| 3. | #38| Madis Järvepere-Luik , KK HITO/BC Karjamaa | 15 | 5 |
| 4. | #35| Danila Petrov , Peterburg ATS | 14.4 | 5 |
| 5. | #4| Aleksandr Vinogradov , Peterburg ATS | 12.4 | 5 |
| Piespēles | M | ||
|---|---|---|---|
| 1. | #3| Meiko Lindeberg , KK HITO/BC Karjamaa | 0 | 5 |
| 2. | #55| Anton Kozorezov , Peterburg Nevskie Zvjozdi | 0 | 5 |
| 3. | #10| Oliver Pettai , KK Viimsi | 0 | 5 |
| 4. | #15| Krasheninnikov Anton , Kuptshinski Olimp | 0 | 5 |
| 5. | #17| Markus Valdre , Reinar Halliku KK | 0 | 5 |
| Rebounds | M | ||
|---|---|---|---|
| 1. | #17| Markus Valdre , Reinar Halliku KK | 0 | 5 |
| 2. | #55| Rasmus Randon Lille , Rakvere SK/Tarvas | 0 | 5 |
| 3. | #3| Meiko Lindeberg , KK HITO/BC Karjamaa | 0 | 5 |
| 4. | #55| Anton Kozorezov , Peterburg Nevskie Zvjozdi | 0 | 5 |
| 5. | #10| Oliver Pettai , KK Viimsi | 0 | 5 |
| Blocks | M | ||
|---|---|---|---|
| 1. | #3| Meiko Lindeberg , KK HITO/BC Karjamaa | 0 | 5 |
| 2. | #55| Anton Kozorezov , Peterburg Nevskie Zvjozdi | 0 | 5 |
| 3. | #10| Oliver Pettai , KK Viimsi | 0 | 5 |
| 4. | #15| Krasheninnikov Anton , Kuptshinski Olimp | 0 | 5 |
| 5. | #17| Markus Valdre , Reinar Halliku KK | 0 | 5 |
| Steals | M | ||
|---|---|---|---|
| 1. | #3| Meiko Lindeberg , KK HITO/BC Karjamaa | 0 | 5 |
| 2. | #55| Anton Kozorezov , Peterburg Nevskie Zvjozdi | 0 | 5 |
| 3. | #10| Oliver Pettai , KK Viimsi | 0 | 5 |
| 4. | #15| Krasheninnikov Anton , Kuptshinski Olimp | 0 | 5 |
| 5. | #17| Markus Valdre , Reinar Halliku KK | 0 | 5 |
| Turnovers | M | ||
|---|---|---|---|
| 1. | #3| Meiko Lindeberg , KK HITO/BC Karjamaa | 0 | 5 |
| 2. | #55| Anton Kozorezov , Peterburg Nevskie Zvjozdi | 0 | 5 |
| 3. | #10| Oliver Pettai , KK Viimsi | 0 | 5 |
| 4. | #15| Krasheninnikov Anton , Kuptshinski Olimp | 0 | 5 |
| 5. | #17| Markus Valdre , Reinar Halliku KK | 0 | 5 |
